Sociodemographic and clinical characteristics of the sample (n=3429)
Characteristics | n (%) | P value |
Gender | ||
Male | 1810 (53.0) | <0.001 |
Female | 1619 (47.0) | |
Age (years) | ||
0–9 | 1765 (51.5) | <0.001 |
10–19 | 285 (8.3) | |
20–29 | 370 (10.8) | |
30–39 | 320 (9.3) | |
40–49 | 200 (5.8) | |
50–59 | 191 (5.6) | |
60 and above | 298 (8.7) | |
Visit status | ||
IPD | 541 (16.0) | |
OPD | 2888 (84.0) | |
Occupation | ||
Dependent | 1126 (32.8) | |
Student | 561 (16.4) | |
Farmer | 482 (14.1) | |
Housewife | 253 (7.4) | |
Public sector | 332 (9.7) | |
Civil servant | 125 (3.6) | |
Others* | 550 (16.0) | |
Consistency | ||
Loose | 2472 (72.0) | |
Watery | 918 (27.0) | |
Bloody | 39 (1.0) | |
Colour | ||
Black | 71 (2.0) | |
Brown | 824 (24.0) | |
Clay | 22 (1.0) | |
Green | 353 (10.0) | |
Red | 67 (2.0) | |
Yellow | 1249 (36.0) | |
Other | 38 (1.0) | |
Missing* | 805 (23.0) | |
Mucus | ||
Positive | 595 (23.0) | |
Negative | 2029 (77.0) | |
Missing* | 805 (23.0) | |
Blood | ||
Yes | 140 (6.0) | |
No | 2283 (94.0) | |
Missing* | 805 (23.0) |
*Missing data.
IPD, inpatient department; OPD, outpatient department.