Table 3

Dietary nutrient intake pattern in different groups

NutrientsAll patientsNon-Dyslipidaemia groupDyslipidaemia groupP* value
Energy (kcal)1818 (1609–1977)1863 (1617–2055)1793 (1591–1962)0.013
Protein (g)62.8 (56.3–74.3)66.10 (57.80–79.80)61.90 (55.50–72.40)<0.001
Carbohydrates (g)327 (287–356)335 (289–364)324 (287–353)0.078
Fat and oil (g)34.20 (31.50–45.80)34.90 (31.80–47.30)33.80 (31.50–45.30)0.008
Dietary fibre (g)24.60 (21.40–28.20)25.70 (22.70–28.50)24.20 (21.00–27.90)0.007
Vitamin C (mg)136 (122–152)137 (124–153)136 (121–151)0.164
Calcium (mg)590 (523–673)611 (536–688)585 (510–660)0.021
Iron (mg)14.40 (13.10–15.50)14.70 (13.40–15.90)14.20 (12.90–15.50)0.005
Zinc (mg)9.10 (8.20–10.30)9.50 (8.50–10.90)8.90 (8.10–10.20)<0.001
Copper (mg)1.90 (1.60–2.10)1.97 (1.70–2.10)1.90 (1.60–2.10)0.003
Magnesium (mg)372 (338–404)379 (345–414)370 (332–400)0.009
Sodium (mg)777 (616–884)770 (609–885)786 (620–884)0.970
Potassium (mg)1912 (1742–2124)1947 (1784–2226)1889 (1713–2098)0.002
Vitamin B2 (mg)0.90 (0.80–1.10)0.94 (0.86–1.01)0.94 (0.83–1.05)0.137
Folate (µg)199 (179–222)201 (187–222)197 (175–221)0.106
Vitamin B6 (mg)1.10 (0.90–1.20)1.10 (0.99–1.20)1.06 (0.90–1.20)0.004
Vitamin A (µg)539 (442–620)546 (470–622)536 (435–612)0.143
Vitamin D (µg)0.73 (0.55–0.91)0.76 (0.57–0.93)0.70 (0.53–0.91)0.138
Beta carotene (µg)3943 (3054–5026)3896 (2984–5177)3960 (3054–5011)0.612
Vitamin E (mg)5.10 (4.80–5.60)5.30 (4.90–5.60)5.07 (4.70–5.40)<0.001
SAFA (g)9.10 (8.10–12.10)9.96 (8.10–13.80)8.85 (8.10–12.40)0.010
MUFA (g)8.80 (8.10–12.10)9.07 (8.30–12.40)8.70 (8.10–11.50)0.007
PUFA (g)13.40 (13.00–16.40)13.70 (13.10–16.60)13.40 (13.00–15.80)0.002
Cholesterol (mg)154 (133–198)163 (136–209)152 (133–191)0.019
Retinol (µg)146 (75–302)181 (83–305)137 (71–294)0.020
Niacin (mg)22.30 (19.70–44.60)29.70 (20.10–46.70)21.40 (19.20–42.40)0.001
Phosphate (mg)966 (876–1102)1007 (892–1171)959 (855–1086)0.002
Vitamin B1 (mg)0.94 (0.84–1.03)0.96 (0.87–1.04)0.93 (0.84–1.03)0.020
  • Data are presented as Median (25 percentiles −75 percentiles).

  • *Independent Samples Mann-Whitney U test between Dyslipidaemia and non-dyslipidaemia groups.

  • g, gram; µg, microgram; mg, milligram; MUFA, monounsaturated fatty acids; PUFA, poly unsaturated fatty acids; SAFA, saturated fatty acids.