Table 1

Crude descriptive characteristics by sex and survey. The Tromsø Study 1994–2016.

Tromsø4
1994–1995
Tromsø5
2001
Tromsø6
2007–2008
Tromsø7
2015–2016
Women9388 (53.5)3880 (57.2)5181 (54.0)6351 (53.5)
Age, years
 25–291034 (11.0)NANANA
 30–392478 (26.4)105 (2.7)52 (1.0)NA
 40–492456 (26.1)621 (16.0)1271 (24.5)678 (10.7)
 50–591822 (19.4)709 (18.3)1059 (20.4)2204 (34.7)
 60–691196 (12.7)1402 (36.1)1907 (36.8)2237 (35.2)
 70–79402 (4.3)1043 (26.9)892 (17.2)1232 (19.4)
Total cholesterol, mmol/L6.0 (1.3)6.4 (1.2)5.8 (1.1)5.7 (1.0)
Systolic blood pressure, mmHg131.7 (18.9)140.5 (20.7)138.0 (25.5)132.4 (21.9)
Diastolic blood pressure, mmHg77.4 (12.7)83.3 (13.1)76.3 (11.3)74.2 (10.5)
History of cardiovascular diseases*89 (1.0)189 (5.1)209 (4.2)221 (3.6)
Lipid-lowering drugs, yesNA361 (9.3)695 (13.4)1076 (16.9)
Body mass index, kg/m224.6 (4.0)26.5 (4.7)26.6 (4.6)27.0 (4.8)
Daily smoker, %3318 (35.5)1069 (27.8)1091 (21.4)963 (15.3)
Education
 Primary3333 (35.6)1962 (50.8)1711 (35.4)1876 (30.0)
 Upper secondary3385 (36.2)1172 (30.4)1736 (33.5)1761 (28.2)
 College/university <4 years1332 (14.3)386 (10.0)719 (13.5)1016 (16.3)
 College/university ≥4 years1304 (13.9)339 (8.8)948 (17.6)1597 (25.5)
Men8162 (46.5)2897 (42.8)4492 (46.0)5517 (46.5)
Age, years
 25–29839 (10.3)NANANA
 30–392023 (24.8)53 (1.8)19 (0.4)NA
 40–492303 (28.2)463 (15.4)1012 (22.5)566 (10.3)
 50–591654 (20.3)347 (11.5)924 (20.6)1784 (32.3)
 60–691025 (12.6)1190 (39.5)1751 (40.0)2008 (36.4)
 70–79318 (3.9)844 (29.1)786 (17.5)1159 (21.0)
Total cholesterol, mmol/L5.5 (1.1)6.1 (1.1)5.5 (1.1)5.3 (1.1)
Systolic blood pressure, mmHg139.9 (16.2)144.0 (19.0)142.2 (21.2)136.6 (18.7)
Diastolic blood pressure, mmHg81.9 (12.1)85.8 (13.0)82.2 (10.8)79.6 (10.1)
History of cardiovascular diseases*228 (2.9)365 (12.9)450 (10.3)539 (10.1)
Lipid-lowering drugs, yesNA414 (14.3)805 (17.9)1234 (23.4)
Body mass index, kg/m225.6 (3.2)26.8 (3.5)27.3 (3.7)27.8 (3.9)
Daily smoker, %2857 (35.1)798 (27.7)840 (18.2)717 (13.1)
Education
 Primary2382 (29.2)1176 (40.8)1180 (26.6)1425 (26.3)
 Upper secondary3152 (38.7)1039 (36.0)1625 (36.6)1770 (32.6)
 College/university <4 years1415 (17.4)402 (13.9)909 (20.5)1135 (20.9)
 College/university ≥4 years1193 (14.7)269 (9.3)723 (16.3)1093 (20.2)
  • Values are means with SD for continuous variables and number and percentage for categorical variables.

  • *Including stroke and myocardial infraction.