Table 2

Deaths for digestive congenital anomalies among aged 0–14 years in 2021, the percentage change in ASRs per 100 000 and EAPC by GBD region, from 1990 to 2021 (generated from the data available at https://vizhub.healthdata.org/gbd-results/)

Deaths (95% UI)
No, in thousands (95% UI)ASRs per 100 000 (95% UI)Percentage change in ASRs from 1990 to 2021EAPC (1990–2021) (95% UI)
Global47.16 (35.18 to 59.03)0.77 (0.58 to 0.96)−35.35 (−57.49 to 16.74)−1.26 (−1.31 to −1.2)
High-income Asia Pacific0.08 (0.06 to 0.11)0.15 (0.11 to 0.2)−68.46 (−79.51 to −53.29)−3.4 (−3.65 to −3.15)
High-income North America0.41 (0.32 to 0.49)0.22 (0.17 to 0.26)−33.36 (−53.44 to −20.95)−0.79 (−0.97 to −0.6)
Western Europe0.34 (0.28 to 0.42)0.18 (0.15 to 0.22)−63.49 (−73.63 to −53.63)−2.99 (−3.13 to −2.86)
Australasia0.02 (0.02 to 0.04)0.15 (0.11 to 0.23)−71.45 (−78.39 to −59.18)−3.67 (−3.96 to −3.39)
Andean Latin America0.59 (0.41 to 0.78)1.01 (0.71 to 1.34)−48.04 (−71.69 to 7.32)−1.57 (−1.73 to −1.41)
Tropical Latin America1.29 (1.02 to 1.64)0.81 (0.64 to 1.01)−21.46 (−44.19 to 8.6)−0.16 (−0.59 to 0.27)
Central Latin America1.89 (1.4 to 2.46)1.03 (0.77 to 1.33)−8.57 (−39.06 to 27.09)0 (−0.14 to 0.14)
Southern Latin America0.24 (0.18 to 0.3)0.64 (0.48 to 0.8)−33.82 (−52.08 to −12.47)−1.15 (−1.35 to −0.95)
Caribbean0.48 (0.28 to 0.77)1.27 (0.75 to 2.03)−31.65 (−54.14 to 11.32)−1.02 (−1.2 to −0.83)
Central Europe0.14 (0.11 to 0.18)0.28 (0.22 to 0.35)−74.11 (−83.17 to −61.55)−4.24 (−4.41 to −4.08)
Eastern Europe0.29 (0.21 to 0.38)0.34 (0.25 to 0.45)−72.05 (−81.14 to −58.57)−4.65 (−5.04 to −4.26)
Central Asia0.6 (0.48 to 0.77)0.62 (0.49 to 0.8)−21.41 (−40.02 to 6.22)−0.67 (−0.99 to −0.35)
North Africa and Middle East4.2 (2.87 to 5.52)0.74 (0.5 to 0.97)−62.97 (−78.95 to −10.76)−2.96 (−3.04 to −2.88)
South Asia9.51 (5.32 to 15.99)0.64 (0.37 to 1.08)−34.19 (−63.5 to 49.35)−1.11 (−1.22 to –1)
Southeast Asia3.3 (2.19 to 4.52)0.62 (0.41 to 0.85)−31.27 (−59.27 to 61)−1.25 (−1.33 to −1.17)
East Asia2.45 (1.53 to 3.64)0.43 (0.27 to 0.64)−65.73 (−84.05 to −19.77)−3.9 (−4.08 to −3.72)
Oceania0.06 (0.02 to 0.14)0.29 (0.11 to 0.71)−4.73 (−43.78 to 55.25)−0.15 (−0.34 to 0.04)
Western sub-Saharan Africa12.74 (7.89 to 17.46)1.58 (1.01 to 2.17)−20.1 (−44.56 to 76.76)−0.39 (−0.5 to −0.27)
Eastern sub-Saharan Africa6.52 (3.51 to 10.59)1.02 (0.59 to 1.66)−39.48 (−65.46 to 59.58)−1.3 (−1.43 to −1.18)
Central sub-Saharan Africa1.62 (0.86 to 2.83)0.78 (0.43 to 1.36)−50.4 (−71.5 to 25.5)−2.07 (−2.21 to −1.93)
Southern sub-Saharan Africa0.39 (0.21 to 0.62)0.52 (0.29 to 0.83)−18.18 (−47.53 to 15.54)−0.61 (−0.75 to −0.48)
  • ASRs, age-standardised rates; EAPC, estimated annual percentage change; GBD, Global Burden of Disease; 95% UI, 95% uncertainty interval.