Table 3

DALYs for digestive congenital anomalies among aged 0–14 years in 2021, the percentage change in ASRs per 100 000 and EAPC by GBD region, from 1990 to 2021 (generated from the data available at https://vizhub.healthdata.org/gbd-results/)

DALYs (95% UI)
No, in thousands (95% UI)ASRs per 100 000 (95% UI)Percentage change in ASRs from 1990 to 2021EAPC (1990–2021) (95% UI)
Global4324.56 (3246.58 to 5390.46)70.44 (53.14 to 87.6)−34.96 (−57.06 to 15.48)−1.24 (−1.29 to −1.19)
High-income Asia Pacific8.16 (6.28 to 10.85)14.75 (11.46 to 19.35)−65.6 (−77.02 to −50.89)−3.14 (−3.36 to −2.91)
High-income North America40.1 (31.73 to 47.45)21.68 (17.25 to 25.44)−31.79 (−51.19 to −20.16)−0.74 (−0.92 to −0.57)
Western Europe34.49 (28.94 to 42.73)18.35 (15.45 to 22.59)−60.66 (−71.23 to −51.22)−2.78 (−2.92 to −2.65)
Australasia2.35 (1.83 to 3.51)14.24 (11.25 to 21.14)−69.76 (−76.79 to −57.84)−3.53 (−3.79 to −3.26)
Andean Latin America53.93 (38.13 to 71.83)92.32 (65.51 to 122.41)−47.44 (−71.19 to 7.27)−1.54 (−1.7 to −1.38)
Tropical Latin America120.66 (95.77 to 151.6)74.54 (59.73 to 92.91)−21.61 (−43.62 to 6.67)−0.19 (−0.61 to 0.23)
Central Latin America172.87 (128.91 to 224.32)93.06 (69.56 to 120.37)−8.58 (−38.73 to 26.53)−0.01 (−0.14 to 0.13)
Southern Latin America22.12 (16.98 to 27.67)59.39 (45.76 to 74.21)−32.51 (−50.78 to −11.39)−1.1 (−1.3 to −0.9)
Caribbean43.69 (26.14 to 69.73)116.09 (70.06 to 184.27)−31.12 (−53.54 to 11.44)−0.99 (−1.17 to −0.82)
Central Europe13.28 (10.44 to 16.54)26.49 (20.89 to 32.86)−72.99 (−82.12 to −60.39)−4.12 (−4.27 to −3.96)
Eastern Europe27.42 (20.62 to 36.02)31.88 (24.29 to 41.44)−71.04 (−80.14 to −57.73)−4.54 (−4.91 to −4.16)
Central Asia55.81 (44.31 to 71.01)57.85 (46.1 to 73.44)−20.36 (−38.8 to 6.4)−0.63 (−0.93 to −0.33)
North Africa and Middle East385.82 (268.91 to 506.2)67.85 (47.56 to 88.75)−62.35 (−78.36 to −10.86)−2.91 (−2.99 to −2.83)
South Asia875.77 (498.39 to 1459.05)58.84 (33.86 to 97.43)−33.89 (−63.13 to 47.19)−1.1 (−1.21 to −0.99)
Southeast Asia303.11 (203.61 to 413.26)56.7 (38.26 to 77.26)−30.64 (−58.62 to 58.94)−1.22 (−1.3 to −1.14)
East Asia232.39 (148.76 to 340.92)40.15 (25.59 to 59.03)−64.86 (−83.36 to −19.65)−3.81 (−3.98 to −3.63)
Oceania5.44 (2.14 to 13.12)28.02 (11.77 to 65.82)−4.07 (−41.76 to 51.97)−0.13 (−0.31 to 0.05)
Western sub-Saharan Africa1151.28 (718.89 to 1575.46)140.99 (88.96 to 192.78)−20.05 (−44.28 to 76.91)−0.38 (−0.5 to −0.27)
Eastern sub-Saharan Africa592 (325.22 to 955.78)92.69 (52.8 to 148.72)−39.22 (−64.98 to 56.04)−1.29 (−1.41 to −1.17)
Central sub-Saharan Africa148.02 (79.98 to 256.28)71.28 (39.19 to 122.63)−50.1 (−70.99 to 21.87)−2.06 (−2.2 to −1.92)
Southern sub-Saharan Africa35.85 (20.28 to 56.53)47.51 (27.27 to 74.32)−18.12 (−46.68 to 14.53)−0.61 (−0.74 to −0.48)
  • ASRs, age-standardised rates; DALYs, disability-adjusted life years; EAPC, estimated annual percentage change; GBD, Global Burden of Disease; 95% UI, 95% uncertainty interval.