Table 1

Prevalent cases for digestive congenital anomalies among aged 0–14 years in 2021, the percentage change in ASRs per 100 000 and EAPC by GBD region, from 1990 to 2021 (generated from the data available at https://vizhub.healthdata.org/gbd-results/)

Prevalence (95% UI)
No, in thousands (95% UI)ASRs per 100 000 (95% UI)Percentage change in ASRs from 1990 to 2021EAPC (1990–2021) (95% UI)
Global2206.79 (1734.74 to 2735.1)45.09 (36.64 to 54.19)−8.15 (−14.04 to −1.8)−0.27 (−0.32 to −0.23)
High-income Asia Pacific24.06 (19.02 to 29.12)48.56 (39.22 to 57.38)−3.48 (−8.82 to 2.6)−0.06 (−0.21 to 0.09)
High-income North America68.6 (55.33 to 83.42)47.04 (39.49 to 54.44)−6.4 (−13.89 to 1.88)−0.07 (−0.15 to 0.01)
Western Europe78.19 (63.87 to 94.89)51.54 (42.75 to 61.21)−8.17 (−13.16 to −3.71)−0.32 (−0.34 to −0.3)
Australasia3.98 (3.11 to 4.89)28.28 (22.96 to 33.56)−5.94 (−15.04 to 3.87)−0.53 (−0.63 to −0.43)
Andean Latin America29.54 (23.13 to 37.63)68.49 (54.93 to 83.79)10.19 (−0.71 to 23.29)0.27 (0.18 to 0.36)
Tropical Latin America107.38 (86.11 to 132.64)86.52 (70.56 to 103.38)−7.68 (−16.5 to 2.16)−0.25 (−0.28 to −0.21)
Central Latin America81.46 (65.23 to 98.93)54.26 (44.66 to 64.09)11.16 (3.07 to 20.64)0.32 (0.22 to 0.43)
Southern Latin America18.27 (14.28 to 22.31)52.54 (42.72 to 62.11)38.05 (22.34 to 56.25)0.92 (0.76 to 1.08)
Caribbean19.3 (15.23 to 24.06)67.86 (55.53 to 81.41)−11.15 (−18.02 to −4.66)−0.41 (−0.48 to −0.33)
Central Europe15.63 (12.26 to 19.01)36.23 (29.74 to 42.78)−16.3 (−21.91 to −9.85)−0.56 (−0.6 to −0.53)
Eastern Europe37.63 (29.96 to 46.25)47.5 (38.41 to 56.18)−7.63 (−12.38 to −2.63)−0.29 (−0.38 to −0.21)
Central Asia39.57 (31.18 to 49.68)58.77 (47.54 to 70.44)9.98 (1.59 to 18.99)0.39 (0.34 to 0.44)
North Africa and Middle East212.13 (167.12 to 262.39)50.57 (40.88 to 59.51)−10.55 (−18.88 to −2.04)−0.41 (−0.46 to −0.37)
South Asia470.43 (364.27 to 595.31)39.49 (31.32 to 48.78)−11.43 (−20.06 to −1.83)−0.32 (−0.4 to −0.25)
Southeast Asia169.27 (133.05 to 209.26)40.47 (32.89 to 48.29)−2.48 (−11.28 to 7.3)−0.14 (−0.18 to −0.09)
East Asia277.1 (209.16 to 345.5)40.06 (31.76 to 48.82)−10.47 (−20.82 to 3.17)−0.2 (−0.29 to −0.12)
Oceania5.3 (4.08 to 6.75)41.59 (33.21 to 51.15)7.53 (−1.71 to 19.49)0.18 (0.08 to 0.27)
Western sub-Saharan Africa269.66 (207.96 to 334.32)48.18 (38.88 to 57.8)−4.58 (−11.78 to 3.72)−0.26 (−0.35 to −0.17)
Eastern sub-Saharan Africa194.24 (152.15 to 242.44)43.2 (35.14 to 52.54)−17.39 (−24.99 to −8.04)−0.6 (−0.66 to −0.53)
Central sub-Saharan Africa61.89 (48.28 to 78.81)42.45 (34.53 to 51.86)−18.82 (−29.16 to −6.85)−0.76 (−0.85 to −0.67)
Southern sub-Saharan Africa23.17 (18.29 to 28.69)41.74 (33.86 to 49.87)2.48 (−4.34 to 11.58)0.14 (0 to 0.27)
  • ASRs, age-standardised rates; EAPC, estimated annual percentage change; GBD, Global Burden of Disease; 95% UI, 95% uncertainty interval.