Accuracy of GLM and ANN analyses
Partition | GLM | ANN | ||||||
Training data set | Testing data set | Training data set | Testing data set | |||||
Records | Accuracy | Records | Accuracy | Records | Accuracy | Records | Accuracy | |
Correct | 27 662 | 67.86% | 11 949 | 68.26% | 27 607 | 67.72% | 11 952 | 68.28% |
Wrong | 13 104 | 32.14% | 5556 | 31.74% | 13 159 | 32.38% | 5553 | 31.72% |
Total | 40 766 | 17 505 | 40 766 | 17 505 |
ANN, artificial neural network; GLM, generalised linear model.