Overall incident APS cases by baseline gender and age distribution and APS subtype
Total (2016–2019) n=1708 | ||
Male | Female | |
n (%) | 297 (17.4) | 1411 (82.6) |
Age, years, n (%) | ||
Adults | ||
18–24 | 10 (3.4) | 67 (4.7) |
25–44 | 49 (16.5) | 706 (50.0) |
45–64 | 201 (67.7) | 580 (41.1) |
65+ | 28 (9.4) | 44 (3.1) |
Subtotal | 288 (97.0) | 1397 (99.0) |
Paediatric | ||
0–4 | 1 (0.3) | 1 (0.1) |
5–9 | 1 (0.3) | 0 |
10–14 | 1 (0.3) | 3 (0.2) |
15–17 | 6 (2.0) | 10 (0.7) |
Subtotal | 9 (3.0) | 14 (1.0) |
Catastrophic APS, n (%) | 27 (9.1) | 48 (3.4) |
APS subtype, n (%) | ||
Thrombotic | 251 (84.5) | 477 (33.8) |
Obstetric | 0 | 376 (26.6) |
Mixed | 0 | 62 (4.4) |
Other | 16 (5.4) | 122 (8.6) |
Unknown | 30 (10.1) | 374 (26.5) |
APS, antiphospholipid syndrome.