Reporting rates of patient and visitor violence (PVV) among nurses with different demographic characteristics (n=1813, n (%))
Item | Category | Nurses, n (%) | Whether or not to report a PVV exposure | x2/Z | P | |
Yes (n=292) | No (n=1521) | |||||
Gender | Male | 111 (6.1) | 31 (27.9) | 80 (72.1) | 12.230 | <0.001 |
Women | 1702 (93.9) | 261 (15.3) | 1441 (84.7) | |||
Age | <30 years | 627 (34.6) | 96 (15.3) | 531 (84.7) | −1.557* | 0.119 |
30~39 years | 838 (46.2) | 127 (15.2) | 711 (84.8) | |||
40~49 years | 286 (15.8) | 54 (18.9) | 232 (81.1) | |||
≥50 years | 62 (3.4) | 15 (24.2) | 47 (75.8) | |||
Working years | <6 years | 399 (22.0) | 61 (15.3) | 338 (84.7) | −1.448* | 0.148 |
7~10 years | 600 (33.1) | 90 (15.0) | 510 (85.0) | |||
11~15 years | 369 (20.4) | 57 (15.4) | 312 (84.6) | |||
≥16 years | 445 (24.5) | 84 (18.9) | 361 (81.1) | |||
Education level | Junior college | 226 (12.5) | 39 (17.3) | 187 (82.7) | −0.503* | 0.615 |
College and above | 1587 (87.5) | 253 (15.9) | 1334 (84.1) | |||
Hospital type | General hospital | 1491 (82.2) | 185 (12.4) | 1306 (87.6) | 84.970 | <0.001 |
Specialised hospital | 322 (17.8) | 107 (33.2) | 215 (66.8) | |||
Work department | Emergency | 363 (20.0) | 65 (17.9) | 298 (82.1) | 123.405 | <0.001 |
Outpatient | 104 (5.7) | 36 (34.6) | 68 (65.4) | |||
Surgery | 349 (19.2) | 37 (10.6) | 312 (89.4) | |||
Internal medicine | 458 (25.3) | 36 (7.9) | 422 (92.1) | |||
Gynaecology and obstetrics | 67 (3.7) | 6 (9.0) | 61 (91.0) | |||
Paediatrics | 76 (4.2) | 27 (35.5) | 49 (64.5) | |||
Intensive care unit | 59 (3.3) | 1 (1.7) | 58 (98.3) | |||
Psychiatry | 275 (15.2) | 78 (28.4) | 197 (71.6) | |||
Others | 62 (3.4) | 6 (9.7) | 56 (90.3) | |||
Employment form | Staffed employees | 777 (42.8) | 135 (17.4) | 642 (82.6) | 3.510 | 0.173 |
Contract employees | 1022 (56.4) | 153 (15.0) | 869 (85.0) | |||
Temporary workers | 14 (0.8) | 4 (28.6) | 10 (71.4) | |||
Position | Nurse | 1662 (91.7) | 268 (16.1) | 1394 (83.9) | −0.074* | 0.941 |
Head nurse and above | 151 (8.3) | 24 (15.9) | 127 (84.1) | |||
Title | Nurse | 196 (10.8) | 32 (16.3) | 164 (83.7) | −0.048* | 0.962 |
Nurse practitioner | 616 (34.0) | 99 (16.1) | 517 (83.9) | |||
Nurse supervisor | 811 (44.7) | 129 (15.9) | 682 (84.1) | |||
Deputy chief nursing officer and above | 190 (10.5) | 32 (16.8) | 158 (83.2) | |||
Night shifts per month | No | 226 (12.4) | 55 (24.3) | 171 (75.7) | −4.985* | <0.001 |
1~4 times | 908 (50.1) | 166 (18.3) | 742 (81.7) | |||
5~9 times | 505 (27.9) | 43 (8.5) | 462 (91.5) | |||
≥10 times | 174 (9.6) | 28 (16.1) | 146 (83.9) | |||
Patients per shift | ≤ 8 persons | 414 (22.8) | 73 (17.6) | 341 (82.4) | −0.211* | 0.833 |
9~11 persons | 485 (26.8) | 70 (14.4) | 415 (85.6) | |||
≥12 persons | 914 (50.4) | 149 (16.3) | 765 (83.7) | |||
Marital status | Married | 1306 (72.0) | 206 (15.8) | 1100 (84.2) | 6.124 | 0.099 |
Unmarried | 470 (25.9) | 76 (16.2) | 394 (83.8) | |||
Divorcee | 36 (2.0) | 9 (25.0) | 27 (75.0) | |||
Widowed | 1 (0.1) | 1 (100.0) | 0 (0.0) | |||
Only child | Yes | 792 (43.7) | 131 (16.5) | 661 (83.5) | 0.197 | 0.658 |
No | 1021 (56.3) | 161 (15.8) | 860 (84.2) |
*Using the Mann-Whitney U test.