Description of parents’ outcomes over time
Outcome | Intervention | Control | Effect sizes and 95% CI | ||||||||
Baseline | Postintervention | Baseline | Postintervention | ||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Cohen’s d* | LL | UL | |
Nutrition knowledge (n=95) | 6.72 | 1.34 | 7.45 | 1.27 | 7.24 | 1.46 | 6.68 | 1.87 | 0.86 | 0.44 | 1.29 |
Physical activity knowledge (n=95) | 12.02 | 1.50 | 12.53 | 1.64 | 12.19 | 1.73 | 11.58 | 2.42 | 0.51 | 0.10 | 0.92 |
Nutrition self-efficacy (n=95) | 8.36 | 1.51 | 8.95 | 1.35 | 8.16 | 1.55 | 8.18 | 1.68 | 0.37 | −0.04 | 0.78 |
Physical activity self-efficacy (n=95) | 8.59 | 1.58 | 9.27 | 1.12 | 8.56 | 1.33 | 8.38 | 1.70 | 0.47 | 0.06 | 0.88 |
Nutrition parental support (n=94) | 4.12 | 0.91 | 4.52 | 0.80 | 4.17 | 0.98 | 4.39 | 0.71 | 0.21 | −0.19 | 0.62 |
Physical activity parental support (n=94) | 4.71 | 1.26 | 5.15 | 1.05 | 4.55 | 0.96 | 4.64 | 1.25 | 0.25 | −0.16 | 0.66 |
Parenting style (n=94) | |||||||||||
Authoritative | 4.20 | 0.48 | 4.35 | 0.52 | 4.02 | 0.72 | 4.0 | 0.76 | 0.27 | −0.14 | 0.67 |
Authoritarian | 1.64 | 0.48 | 2.46 | 1.24 | 1.63 | 0.45 | 2.78 | 0.91 | −0.30 | −0.70 | 0.11 |
Permissive | 2.40 | 0.80 | 2.16 | 0.84 | 2.26 | 0.69 | 2.41 | 0.88 | −0.49 | −0.90 | −0.08 |
Parent feeding practices (n=95) | |||||||||||
Feeding responsibility | 4.67 | 0.52 | 4.65 | 0.71 | 4.59 | 0.66 | 4.58 | 0.64 | −0.01 | −0.87 | 0.39 |
Perceived parent weight | 3.14 | 0.36 | 3.11 | 0.43 | 3.15 | 0.41 | 3.31 | 0.46 | −0.46 | −0.87 | −0.05 |
Perceived child weight | 2.97 | 0.29 | 2.95 | 0.32 | 2.93 | 0.25 | 2.88 | 0.29 | 0.11 | −0.30 | 0.52 |
Concern about child weight | 1.46 | 0.82 | 1.46 | 1.05 | 1.20 | 0.31 | 1.13 | 0.26 | 0.09 | −0.32 | 0.50 |
Restriction | 3.54 | 0.74 | 3.33 | 0.86 | 3.54 | 0.74 | 3.37 | 0.87 | −0.05 | −0.46 | 0.35 |
Pressure to eat | 3.13 | 1.0 | 2.86 | 0.99 | 2.79 | 0.84 | 2.68 | 0.80 | −0.16 | −0.56 | 0.25 |
Monitoring | 4.21 | 0.82 | 4.04 | 1.10 | 3.82 | 1.21 | 4.13 | 0.83 | −0.39 | −0.80 | 0.02 |
Home eating environment (n=94) | 30.94 | 4.24 | 31.68 | 4.13 | 30.74 | 3.52 | 30.74 | 4.07 | 0.19 | −0.22 | 0.59 |
Home physical activity environment (n=94) | 30.52 | 5.07 | 31.24 | 4.78 | 28.74 | 4.59 | 28.42 | 4.71 | 0.21 | −0.19 | 0.62 |
Behavioural outcomes | |||||||||||
Physical activity | |||||||||||
Light (min/hour, n=42) | 17.89 | 3.77 | 15.72 | 9.19 | 19.03 | 8.27 | 14.43 | 9.17 | 0.23 | −0.18 | 0.63 |
MVPA (min/hour, primary outcome, n=42) | 15.98 | 7.48 | 8.25 | 6.75 | 14.48 | 6.95 | 10.14 | 9.77 | −0.36 | −0.77 | 0.05 |
Diet quality | |||||||||||
F/V intake (servings/day, n=95) | 3.39 | 1.93 | 4.52 | 2.46 | 2.95 | 2.03 | 3.44 | 1.58 | 0.25 | −0.15 | 0.66 |
Fibre intake (servings/day, n=95) | 14.31 | 5.66 | 17.52 | 7.26 | 12.69 | 5.93 | 14.03 | 5.12 | 0.26 | −0.14 | 0.67 |
Skin carotenoids (n=20)‡ | 256.33 | 55.88 | 252.63 | 41.61 | 236.83 | 50.14 | 250 | 44.23 | −0.25 | −0.65 | 0.16 |
Screen time (hours/day, n=95) | 6.40 | 5.29 | 4.93 | 4.71 | 7.38 | 6.18 | 5.93 | 5.67 | −0.003 | −0.41 | 0.40 |
Physical outcomes | |||||||||||
BMI (n=58) | 29.55 | 8.32 | 31.3 | 8.37 | 32.43 | 9.51 | 33.58 | 8.91 | −0.34 | −0.74 | 0.07 |
% Body fat (n=55) | 36.07 | 9.01 | 37.42 | 6.58 | 39.28 | 10.85 | 41.8 | 8.3 | −0.32 | −0.73 | 0.09 |
Systolic BP (n=57) | 122.53 | 18.69 | 120.98 | 21.12 | 117.05 | 9.02 | 129 | 17.25 | −1.11 | −1.54 | −0.67 |
Diastolic BP (n=57) | 75.14 | 13.39 | 77 | 14.88 | 75.98 | 6.49 | 82.44 | 9.41 | −0.58 | −0.99 | −0.17 |
n | % | n | % | n | % | n | % | OR† | LL | UL | |
Proportion of OW/B (n=58) | 23 | 69.7 | 23 | 79.3 | 13 | 61.9 | 16 | 80 | 0.96 | 0.23 | 3.95 |
Bolded effect sizes were statistically significant.
*Cohen’s d was calculated using mean difference and the SD of the mean difference in each group,61 and positive values indicate the intervention group had a mean increase from baseline to postintervention when compared with the control group.
†OR was calculated using the postintervention OW/O rate in each group.
‡Skin carotenoids were measured only in the study year 2 among 20 parents using Veggie Metre.
BMI, body mass index; BP, blood pressure; F/V, fruits/vegetables; LL, lower limit; MVPA, moderate to vigorous physical activity; OW/O, overweight/obesity; UL, upper limit.