Intervention effects on parents’ outcomes after adjusting for random cluster effects of daycare centres and classrooms
Outcome | B | 95% CI for B | P value |
Nutrition knowledge | 0.87 | 0.23, 1.52 | 0.009* |
Physical activity knowledge | 0.95 | 0.002, 1.89 | 0.049* |
Nutrition self-efficacy | 0.74 | 0.09, 1.39 | 0.025* |
Physical activity self-efficacy | 0.86 | 0.19, 1.53 | 0.013* |
Nutrition parental support | 0.27 | −0.05, 0.58 | 0.099 |
Physical activity parental support | 0.53 | −0.01, 1.07 | 0.055 |
Parenting style | |||
Authoritative | 0.27 | −0.01, 0.55 | 0.060 |
Authoritarian | −0.28 | −0.81, 0.25 | 0.292 |
Permissive | −0.27 | −0.62, 0.09 | 0.139 |
Parent feeding practices | |||
Feeding responsibility | 0.06 | −0.27, 0.40 | 0.702 |
Perceived parent weight | −0.17 | −0.35, 0.02 | 0.081 |
Perceived child weight | 0.04 | −0.08, 0.17 | 0.502 |
Concern about child weight | 0.22 | −0.14, 0.58 | 0.233 |
Restriction | −0.03 | −0.38, 0.33 | 0.879 |
Pressure to eat | 0.13 | −0.28, 0.55 | 0.526 |
Monitoring | −0.18 | −0.67, 0.30 | 0.448 |
Home eating environment | 0.67 | −1.04, 2.38 | 0.439 |
Home physical activity environment | 1.91 | −0.19, 4 | 0.073 |
Proximal behavioural changes | |||
Physical activity | |||
Light (min/hour) | 4.06 | −3.98, 12.10 | 0.308 |
MVPA (min/hour, primary outcome) | 0.49 | −5.82, 6.81 | 0.874 |
Diet quality | |||
F/V intake | 1.0 | −0.01, 2.01 | 0.051 |
Fibre | 2.99 | 0.02, 5.97 | 0.049* |
Skin carotenoids† | 32.16 | −40.41, 104.72 | 0.330 |
Screen time (hours/day) | −0.84 | −3.38, 1.70 | 0.512 |
Distal anthropometric outcomes | |||
BMI | −0.77 | −1.94, 0.40 | 0.191 |
% Body fat | −2.56 | −4.29, −0.84 | 0.005* |
Systolic BP | −10.98 | −18.31, –3.64 | 0.005* |
Diastolic BP | −2.78 | −8.86, 3.31 | 0.360 |
OR | 95% CI for OR | P value | |
Proportion of OW/B | 1.77 | 0.04, 87.5 | 0.769 |
*P≤0.05.
†Skin carotenoids were measured in the study year 2 among 20 parents using Veggie Metre.
B, unstandardised regression coefficient; BMI, body mass index; BP, blood pressure; F/V, fruits/vegetables; MVPA, moderate to vigorous physical activity; OW/O, overweight/obesity.