Treatment Data for the IPCOR Cohort
Variable | Category | Case (n) | Percentage (%) |
Discussed at MDT | Yes | 4023 | 59.0 |
No | 931 | 13.7 | |
Unknown/missing | 1862 | 27.3 | |
Surgery (n=6816) | Yes | 1713 | 25.1 |
No | 5103 | 74.9 | |
Surgical approach (n=1713) | Robot-assisted | 965 | 56.3 |
Open | 608 | 35.5 | |
Laparoscopic | 47 | 2.7 | |
Unknown/missing | 93 | 5.5 | |
Nerve-sparing (n=1713) | Yes | 712 | 41.6 |
No | 280 | 16.3 | |
Unknown/missing | 721 | 42.1 | |
Radiotherapy (n=6816) | Yes | 2020 | 29.6 |
No | 4796 | 70.4 | |
Radiotherapy type (n=2020) | External beam | 1581 | 78.3 |
Brachytherapy | 310 | 15.3 | |
External beam and brachytherapy | 129 | 6.4 | |
Chemical ADT (n=6816) | Yes | 1492 | 21.9 |
No | 5324 | 78.1 | |
Chemotherapy (n=6816) | Yes | 202 | 3 |
No | 6614 | 97 |
ADT, Androgen Deprivation Therapy; IPCOR, Irish Prostate Cancer Outcomes Research; MDT, multi-disciplinary team.