Table 1

Baseline characteristics

All
(n=4196)
Retrospective
(n=1929)
Prospective
(n=2267)
Age, years55±1154±1155±11
Gender, male/female2487/17091177/7521310/957
Height, cm165±9165±9166±9
Weight, kg71±1571±1571±15
Body mass index, kg/m226±526±526±5
Race
 Chinese, n (%)3143 (75)1381 (72)1762 (78)
 Malay, n (%)253 (6)122 (6)131 (6)
 Indian, n (%)407 (10)197 (10)210 (9)
 Others, n (%)393 (9)229 (12)164 (7)
Cardiac risk factors
 Hypertension, n (%)1731 (41)864 (45)867 (38)
 Diabetes, n (%)638 (15)295 (15)343 (15)
 Dyslipidaemia, n (%)2153 (51)1013 (53)1140 (50)
 Family history, n (%)1115 (27)412 (21)703 (31)
 Smoking, n (%)921 (22)373 (19)548 (24)
 Peripheral artery disease, n (%)7 (0.2)5/ (0.3)2 (0.1)
Medication
 Aspirin, n (%)511 (12)307 (16)204 (9)
 Thienopyridine, n (%)156 (4)111 (6)45 (2)
 Ticagrelor, n (%)8 (0.2)5 (0.3)3 (0.1)
 Statin, n (%)1531 (36)746 (39)785 (35)
 Beta blocker, n (%)610 (15)376 (19)234 (10)
 Calcium channel blocker, n (%)708 (17)321 (17)387 (17)
 ACE-inhibitor, n (%)224 (5)130 (7)94 (4)
 Angiotensin II antagonist, n (%)527 (13)249 (13)278 (12)
 Mineralocorticoid antagonist, n (%)28 (1)19 (1)9 (0.4)
 Oral hypoglycaemics, n (%)413 (10)193 (10)220 (10)
 Insulin, n (%)55 (1)27 (1)28 (1)
Blood test
 Glomerular filtration rate, mL/min96 (86, 104)96 (86, 105)95 (86, 103)
 Total cholesterol, mmol/L5.0 (4.3, 5.7)5.0 (4.3, 5.7)5.0 (4.3, 5.8)
 High-density cholesterol, mmol/L1.3 (1.1, 1.6)1.3 (1.0, 1.5)1.4 (1.1, 1.6)
 Triglycerides, mmol/L1.3 (1.0, 1.9)1.3 (1.0, 1.9)1.3 (1.0, 1.9)
 Low-density cholesterol, mmol/L3.0 (2.3, 3.7)3.1 (2.4, 3.7)2.9 (2.3, 3.6)
 Haemoglobin, g/dL14 (13, 15)14 (13, 15)14 (13, 15)
 Haemoglobin A1c, %5.8 (5.5, 6.5)5.8 (5.4, 6.4)5.8 (5.5, 6.6)