Results of ASRs and EAPCs for key outcomes across leukaemia and lymphoma subtypes in Australasia in 2010 and 2019
Measure | ASRs per 100 000 (95% CI) | EAPC (%) | B-Coefficient (95% CI) | P value | |
2010 | 2019 | ||||
Incidence | 32.59 (28.70, 37.18) | 36.52 (28.56, 46.37) | – | – | – |
ALL | 2.38 (2.02, 3.01) | 2.91 (2.24, 3.86) | 2.37 | 0.023 (0.019, 0.027) | <0.001 |
AML | 4.07 (3.34, 4.39) | 4.72 (3.67, 5.90) | 1.93 | 0.019 (0.017, 0.021) | <0.001 |
CLL | 4.22 (3.77, 5.21) | 5.22 (4.07, 6.87) | 2.40 | 0.024 (0.022, 0.025) | <0.001 |
CML | 1.58 (1.35, 1.95) | 1.82 (1.37, 2.45) | 2.16 | 0.021 (0.013, 0.029) | <0.001 |
HL | 2.70 (2.30, 3.26) | 2.79 (2.14, 3.66) | 0.44 | 0.004 (0.003, 0.005) | <0.001 |
NHL | 17.64 (15.92, 19.38) | 19.06 (15.08, 23.62) | 0.95 | 0.009 (0.005, 0.014) | <0.001 |
Prevalence | 175.46 (150.04, 208.28) | 196.64 (150.07, 256.58) | – | – | – |
ALL | 17.24 (14.33, 21.87) | 21.44 (16.25, 28.53) | 2.57 | 0.025 (0.021, 0.030) | <0.001 |
AML | 4.46 (3.64, 5.11) | 4.75 (3.74, 5.89) | 0.90 | 0.009 (0.007, 0.011) | <0.001 |
CLL | 27.34 (24.51, 33.80) | 33.84 (25.92, 45.03) | 2.40 | 0.024 (0.022, 0.025) | <0.001 |
CML | 6.74 (5.45, 8.49) | 8.26 (6.06, 11.42) | 2.87 | 0.028 (0.022, 0.035) | <0.001 |
HL | 21.45 (18.19, 25.90) | 22.05 (16.83, 29.28) | 0.40 | 0.004 (0.003,0.005) | <0.001 |
NHL | 98.23 (83.92, 113.11) | 106.30 (81.27, 136.44) | 1.07 | 0.011 (0.005, 0.016) | <0.001 |
DALYs | 312.84 (281.93, 341.76) | 324.03 (281.64, 366 .40) | – | – | – |
ALL | 21.79 (19.98, 25.93) | 21.08 (18.60, 24.78) | −0.36 | −0.004 (-0.005,–0.003) | <0.001 |
AML | 81.57 (68.56, 86.23) | 89.01 (73.70, 97.38) | 1.15 | 0.011 (0.009, 0.013) | <0.001 |
CLL | 24.99 (21.98, 31.00) | 29 39 (25.11, 36.76) | 1.74 | 0.017 (0.015, 0.020) | <0.001 |
CML | 12.02 (10.94, 14.49) | 10.49 (9.15, 12.65) | −1.23 | −0.012 (-0.024, 0.000) | 0.042 |
HL | 12.77 (10.90, 15.22) | 12.38 (10.44, 15.16) | −0.4 | −0.004 (-0.005,–0.003) | <0.001 |
NHL | 159.70 (149.57, 168.89) | 161.68 (144.64, 179.31) | 0.18 | 0.002 (-0.004, 0.007) | 0.536 |
Deaths | 13.87 (12.20, 15.21) | 15.27 (12.97, 17.36) | – | – | – |
ALL | 0.47 (0.42, 0.57) | 0.50 (0.44, 0.60) | 0.75 | 0.007 (0.006, 0.009) | <0.001 |
AML | 3.51 (2.87, 3.77) | 4.15 (3.32, 4.65) | 2.07 | 0.020 (0.019, 0.022) | <0.001 |
CLL | 1.40 (1.21, 1.71) | 1.71 (1.43, 2.13) | 2.11 | 0.021 (0.019, 0.023) | <0.001 |
CML | 0.55 (0.49, 0.68) | 0.52 (0.44, 0.65) | −0.27 | −0.003 (-0.014, 0.008) | 0.631 |
HL | 0.37 (0.32, 0.44) | 0.38 (0.32, 0.45) | 0.05 | 0.000 (-0.001, 0.002) | 0.399 |
NHL | 7.57 (6.90, 8.04) | 8.02 (7.03, 8 .87) | 1.07 | 0.011 (0.005, 0.016) | <0.001 |
ALL, acute lymphocytic leukaemia; AML, acute myeloid leukaemia; ASR, age-standardised rate; CLL, chronic lymphocytic leukaemia; CML, chronic myeloid leukaemia; DALY, disability-adjusted life year; EAPC, estimated annual percentage change; HL, Hodgkin lymphoma; NHL, non-Hodgkin's lymphoma.