Table 3

Trends for key outcomes across leukaemia and lymphoma subtypes in Australasia in 2010 and 2019 by sex

MeasureMalesFemales
EAPC (%)B-coefficient (95% CI)P valueEAPC (%)B-coefficient (95% CI)P value
Incidence
ALL2.450.024 (0.020, 0.028)<0.0012.290.023 (0.018, 0.027)<0.001
AML2.380.024 (0.021, 0.026)<0.0011.420.014 (0.011, 0.017)<0.001
CLL2.480.025 (0.020, 0.029)<0.0012.280.023 (0.016, 0.029)<0.001
CML0.640.006 (−0.005, 0.018)0.2922.840.028 (0.022, 0.034)<0.001
HL0.300.003 (0.002, 0.004)<0.0010.610.006 (0.005, 0.007)<0.001
NHL1.140.011 (0.008, 0.015)<0·0010.700.007 (0.001, 0.013)0.018
Prevalence
ALL2.670.026 (0.022, 0.031)<0.0012.460.024 (0.019, 0.029)<0.001
AML1.480.015 (0.013, 0.017)<0.0010.390.004 (0.001, 0.007)0.006
CLL2.400.024 (0.019, 0.029)<0.0012.420.024 (0.017, 0.031)<0.001
CML1.940.019 (0.009, 0.029)<0.0013.070.030 (0.024, 0.036)<0.001
HL0.250.002 (0.001, 0.004)<0.0010.580.006 (0.004, 0.007)<0.001
NHL1.230.012 (0.008, 0.017)<0.0010.870.009 (0.002, 0.016)0.016
DALYs
ALL−0.56−0.006 (−0.008 to 0.003)<0.001−0.08−0.001 (−0.004, 0.002)0.589
AML1.510.015 (0.013, 0.017)<0·0010.690.007 (0.005, 0.009)<0.001
CLL1.850.018 (0.013, 0.023)<0.0011.570.016 (0.009, 0.022)<0.001
CML−1.86−0.019 (−0.033 to 0.004)0.011−0.24−0.002 (−0.01, 0.006)0.552
HL−0.53−0.005 (−0.006 to 0.004)<0.001−0.23−0.002 (−0.004 to 0.001)<0.001
NHL0.340.003 (−0.001, 0.008)0.165−0.040.000 (−0.008, 0.007)0.915
Deaths
ALL0.640.006 (0.005, 0.008)<0.0010.900.009 (0.006, 0.012)<0.001
AML2.550.025 (0.023, 0.027)<0.0011.460.015 (0.012, 0.017)<0.001
CLL2.400.024 (0.020, 0.027)<0.0011.660.016 (0.010, 0.023)<0.001
CML−0.72−0.007 (−0.020, 0.005)0.2630.500.005 (−0.003, 0.013)0.221
HL−0·08−0.001 (−0.002, 0.001)0.3580.210.002 (0.001, 0.004)0.007
NHL0·860.009 (0.005, 0.012)<0.0010.280.003 (−0.003, 0.009)0.345
  • ALL, acute lymphocytic leukaemia; AML, acute myeloid leukaemia; ASR, age-standardised rate; CLL, chronic lymphocytic leukaemia; CML, chronic myeloid leukaemia; DALY, disability-adjusted life year; EAPC, estimated annual percentage change; HL, Hodgkin lymphoma; NHL, non-Hodgkin's lymphoma-Hodgkin lymphoma