Newborn characteristics (n=200)
Variables | Frequency (n) | Percentage (%) |
Age in days | 10.11 | 13.98 |
Weight in kg | 1.97 | 0.65 |
Height in cm | 43.75 | 5.46 |
APGAR score at first minute of life | 7.66 | 1.04 |
Gender | ||
Male | 124 | 62% |
Female | 76 | 38% |
Presenting complaints | ||
Neonatal Jaundice (NNJ) | 50 | 25% |
RDS | 63 | 31.5% |
Intrauterine Growth Restriction (IUGR) and LBW | 23 | 11.5% |
Transient Tachypnea of Newborn (TTN) | 24 | 12% |
Necrotizing Enterocolitis (NEC), Transient Neonatal Hyperinsulinemic Hypoglycemia (TNHI), sepsis, cardiac anomalies and others | 40 | 20% |
Immunisation status | ||
Complete | 98 | 49% |
Incomplete | 102 | 51% |
Transferred from | ||
NICU | 87 | 43.5% |
B2 nursery | 35 | 17.5% |
ER | 37 | 18.5% |
OR and other | 41 | 20.5% |
Mode of feeding | ||
Direct breastfeeding | 50 | 25% |
Bottle feeding | 20 | 10% |
OG tube feeding | 130 | 65% |
Type of feed | ||
Breastfeed | 119 | 59.5% |
Formula feed | 81 | 40.5% |
ER, emergency room; LBW, low birth weight; NICU, neonatal intensive care unit; OG, orogastric; OR, operating room.