Participant demographics
Characteristic | N (% of total) |
Total | 25 (100) |
Division | |
Primary care and population health (AdultPCP) | 7 (28) |
General paediatrics (PedsPCP) | 7 (28) |
Paediatric hospital medicine (PedsHosp) | 6 (24) |
Hospital medicine (AdultHosp) | 5 (20) |
Sex | |
Female | 15 (60) |
Male | 10 (40) |
Age category (years) | |
<40 | 8 (32) |
40–49 | 8 (32) |
50–59 | 4 (16) |
≥60 | 4 (16) |
Missing | 1 (4) |
Race/ethnicity | |
Multiracial | 2 (8) |
South Asian (Indian) | 5 (20) |
White | 6 (24) |
Black or African American | 0 (0) |
Latinx (Latino, Latina) | 1 (4) |
Asian or Asian American | 8 (32) |
Missing | 3 (12) |
Years in practice (years) | |
<10 | 9 (36) |
≥10 | 15 (60) |
Missing | 1 (4) |
% Clinical time | |
<50% | 7 (28) |
≥50% | 18 (72) |