Complications of peripherally inserted central catheters (PICCs) compared with umbilical vein catheters (UVCs)
UVC (n=206) | PICC (n=209) | P value | |
Non-elective removal | 47 (22.8%) | 67 (32.1%) | 0.035 |
Any complication | 48 (23.3) | 79 (37.8%) | 0.001 |
Malposition | 37 (18.0%) | 16 (7.7%) | 0.002 |
Migration | 0 (0.0%) | 4 (1.9%) | 0.123 |
Accidental removal | 1 (0.5%) | 3 (1.4%) | 0.623 |
CLABSI events | 9 | 17 | 0.114 |
CLABSI rate in 1000.00 dwell days | 5.25 | 4.33 | 0.216 |
Phlebitis | 0 (0.0%) | 6 (2.9%) | 0.030 |
Occlusion | 0 (0.0%) | 8 (3.8%) | 0.007 |
Local infiltrate | 0 (0.0%) | 9 (4.3) | 0.004 |
Pleural effusion | 0 (0.0%) | 1 (0.5) | 1 |
Breakage | 0 (0.0%) | 1 (0.5%) | 1 |
Leakage | 0 (0.0%) | 13 (6.2%) | <0.001 |
CLABSI, central line-associated bloodstream infection.