Characteristics of parents and their children recruited in the cohort
Characteristics | N | % |
Parental characteristics | ||
Residential sector | ||
Urban | 646 | 34.5 |
Rural | 593 | 31.6 |
Estate | 636 | 33.9 |
Maternal age category | ||
<35 years | 1460 | 77.9 |
35 years and above | 415 | 22.1 |
Mother’s education level | ||
Passed grade 5 or less | 64 | 3.4 |
Passed grade 6–10 | 518 | 27.60 |
Passed ordinary level | 797 | 42.50 |
Passed advanced level | 393 | 21.0 |
Degree and above | 103 | 5.5 |
Mother’s occupation | ||
Employed government sector | 81 | 4.3 |
Employed private sector | 107 | 5.7 |
Self-employed/own business | 61 | 3.3 |
Casual worker | 156 | 8.3 |
Take care of housework | 1470 | 78.4 |
Father’s education level | ||
Passed grade 5 or less | 53 | 2.8 |
Passed grade 6–9 | 614 | 32.7 |
Passed ordinary level | 821 | 43.8 |
Passed advanced level | 300 | 16.0 |
Degree and above | 74 | 3.9 |
Data not available | 13 | 0.7 |
Father’s occupation | ||
Employed government sector | 233 | 12.4 |
Employed private sector | 618 | 33.0 |
Self-employed/own business | 376 | 20.1 |
Casual worker | 544 | 29.0 |
Take care of housework | 84 | 4.5 |
Data not available | 20 | 1.1 |
Wealth Index Quintile | ||
Lowest | 375 | 20.0 |
Second | 375 | 20.0 |
Middle | 378 | 20.2 |
Fourth | 372 | 19.8 |
Highest | 375 | 20.0 |
Prepregnancy BMI category (kg/m2) | ||
Less than 18.5 | 280 | 14.9 |
18.5–24.9 | 841 | 44.9 |
25.0–29.9 | 413 | 22.0 |
>30 and higher | 142 | 7.6 |
Data not available | 199 | 10.6 |
Child characteristics | ||
Birth interval (years) | ||
No previous birth | 796 | 42.5 |
1–2 years | 180 | 9.6 |
3–4 years | 345 | 18.4 |
5 years or more | 554 | 29.5 |
Sex | ||
Female | 922 | 49.2 |
Male | 953 | 50.8 |
Mode of delivery | ||
Caesarian | 642 | 34.2 |
Vaginal | 1233 | 65.8 |
Birth order | ||
First | 796 | 42.5 |
Second | 640 | 34.1 |
Third or higher | 439 | 23.4 |
Gestational age at birth (weeks) | ||
37–37+6 | 359 | 19.1 |
38–38+6 | 615 | 32.8 |
39–39+6 | 475 | 25.3 |
≥40 | 426 | 22.7 |
Gestational age at birth (weeks) | ||
Birth weight category (g) | ||
<2000 | 20 | 1.1 |
2000–2499 | 224 | 11.9 |
2500–2999 | 842 | 44.9 |
3000–3499 | 644 | 34.3 |
>3500 | 145 | 7.7 |
Current age of child (months) | ||
12–14 | 461 | 24.6 |
15–17 | 422 | 22.5 |
18–20 | 417 | 22.2 |
21–24 | 575 | 30.7 |
Total | 1875 | 100.0 |
BMI, body mass index.