Multivariate analysis of the risk factors in ESBL-positive patients
OR | 95% CI | P value | |
Parenchymal tumour | 1.801 | 0.882 to 3.678 | 0.107 |
Urolithiasis stone fragmentation | 2.450 | 1.342 to 4.473 | 0.004 |
Urological surgery | 3.102 | 1.534 to 6.270 | 0.002 |
Indwelling catheter outside hospital | 2.059 | 1.025 to 4.133 | 0.042 |
Hospitalisation (within 6 months) | 2.127 | 1.207 to 3.748 | 0.009 |
Third-generation cephalosporins | 1.903 | 1.069 to 3.389 | 0.029 |
Bold values presents that patients with urolithiasis stone fragementation, urological surgery, indwelling catheter outside hospital, hospitalization within 6 months and third-generation cephalosporins use are more likely to be infected by ESBL-positive EC.
ESBL, extended-spectrum β-lactamase.