Chronic musculoskeletal pain of the lower limb
N=418 studies | % | |
Most common conditions reported | ||
Juvenile idiopathic arthritis | 26 | 6.2 |
Chronic widespread musculoskeletal pain | 24 | 5.7 |
Spasticity-related musculoskeletal pain from cerebral palsy | 20 | 4.8 |
Osteoid osteoma | 14 | 3.3 |
Fracture | 14 | 3.3 |
Post-surgical pain | 16 | 3.8 |
ICD-11 parent codes | N=463 cases | |
1: Certain infectious or parasitic diseases | 11 | 2.4 |
2: Neoplasms | 24 | 5.2 |
3: Diseases of the blood or blood-forming organs | 10 | 2.2 |
4: Diseases of the immune system | 19 | 4.1 |
5: Endocrine, nutritional or metabolic diseases | 13 | 2.8 |
6: Mental, behavioural or neurodevelopmental disorders | 1 | 0.2 |
7: Sleep-wake disorders | 1 | 0.2 |
8: Diseases of the nervous system | 35 | 7.6 |
11: Diseases of the circulatory system | 1 | 0.2 |
12: Diseases of the respiratory system | 2 | 0.4 |
13: Diseases of the digestive system | 2 | 0.4 |
14: Diseases of the skin* | 1 | 0.2 |
15: Diseases of the musculoskeletal system or connective tissue | 176 | 38.0 |
20: Developmental anomalies | 55 | 11.9 |
21: Symptoms, signs or clinical findings, not elsewhere classified | 48 | 10.4 |
22: Injury, poisoning or certain other consequences of external causes | 28 | 6.0 |
23: External causes of morbidity and mortality | 2 | 0.4 |
X: Extension codes | 34 | 7.3 |
Presence of a chronic pain manifestation code in cases where chronic pain was not the primary condition | 46/415 cases | 11.1 |
Duration of pain | N=418 studies | % |
Pain at least ≥3 months | 143 | 34.2 |
Pain at least ≥6 months | 65 | 15.6 |
Pain at least ≥12 months | 113 | 27.0 |
Chronic, but not specified | 97 | 23.2 |
Location of pain | N=418 | |
Hip | 73 | 17.5 |
Thigh/groin | 7 | 1.7 |
Knee | 111 | 26.6 |
Leg | 9 | 2.6 |
Ankle | 42 | 10.0 |
Foot (including toes) | 32 | 7.7 |
Widespread lower limb | 44 | 10.5 |
Mixed cases | 96 | 23.0 |
*This referred to one case related to ‘malformations involving cutaneous blood vessels’ (Code EF2Z).