Proportions of patients referred to mental health, social and VCSE services and their GP (objectives 1 and 2)*
%, 95% CI (n) referred to mental health services | %, 95% CI (n) referred to social services | %, 95% CI (n) referred to VCSE services | %, 95% CI (n) referred to GP | %, 95% CI (n) referred to GP with no other new referral or current mental healthcare | |
Total (26 909) | 36.9, 36.3 to 37.4 (9916) | 1.5, 1.3 to 1.6 (393) | 11.3, 11.0 to 11.7 (3047) | 61.1, 60.5 to 61.7 (16449) | 19.9, 19.4 to 20.4 (5357) |
Women (15 019) | 35.5, 34.7 to 36.3 (5331) | 1.7, 1.5 to 1.9 (257) | 11.8, 11.3 to 12.3 (1771) | 63.4, 62.6 to 64.2 (9521) | 19.6, 18.9 to 20.2 (2936) |
Men (11 890) | 38.6, 37.7 to 39.4 (4585) | 1.1, 1.0 to 1.4 (136) | 10.7, 10.2 to 11.3 (1276) | 58.3, 57.4 to 59.2 (6928) | 20.4, 19.6 to 21.1 (2421) |
Age group | |||||
15–19 (3931) | 30.9, 29.4 to 32.3 (1213) | 2.1, 1.7 to 2.6 (82) | 16.5, 15.4 to 17.7 (648) | 62.9, 61.4 to 64.4 (2473) | 25.1, 23.8 to 26.5 (986) |
20–24 (4874) | 33.4, 32.1 to 34.7 (1626) | 1.2, 0.9 to 1.5 (57) | 13.8, 12.9 to 14.8 (673) | 61.3 59.9 to 62.6 (2987) | 21.2, 20.1 to 22.4 (1035) |
25–34 (6982) | 38.1, 37.0 to 39.2 (2660) | 1.4, 1.1 to 1.7 (95) | 10.5, 9.8 to 11.3 (734) | 60.5, 59.3 to 61.6 (4223) | 19.5, 18.5 to 20.4 (1358) |
35–44 (5749) | 38.2, 37.0 to 39.5 (2196) | 1.3, 1.1 to 1.7 (77) | 9.7, 9.0 to 10.5 (560) | 63.2, 61.9 to 64.4 (3633) | 19.4, 18.4 to 20.5 (1117) |
45–64 (4954) | 39.8, 38.4 to 41.1) (1969) | 1.4, 1.1 to 1.8 (69) | 8.2, 7.4 to 9.0 (404) | 59.8, 58.5 to 61.2 (2964) | 16.4, 15.3 to 17.4 (810) |
65+ (419) | 60.1, 55.4 to 64.7 (252) | 3.1, 1.8 to 5.3 (13) | 6.7, 4.7 to 9.5 (28) | 40.3, 35.7 to 45.1 (169) | 12.2, 9.4 to 15.7 (51) |
Ethnic group (26344)† | |||||
White (23 421) | 36.9, 36.3 to 37.5 (8648) | 1.4, 1.3 to 1.6 (338) | 11.3, 10.9 to 11.8 (2655) | 61.6, 61.0 to 62.2 (14434) | 19.6, 19.1 to 20.1 (4582) |
Black (695) | 39.1, 35.6 to 42.8 (272) | 1.7, 1.0 to 3.0 (12) | 13.4, 11.0 to 16.1 (93) | 60.6, 56.9 to 64.1 (421) | 25.8, 22.6 to 29.1 (179) |
Indian/Pakistani/Bangladeshi (1193) | 34.0, 31.4 to 36.8 (406) | 1.6, 1.0 to 2.5 (19) | 10.0, 8.4 to 11.8 (119) | 62.4, 59.6 to 65.1 (744) | 27.2, 24.7 to 30.0 (324) |
Mixed race (521) | 41.1, 36.9 to 45.4 (214) | 2.1, 1.2 to 3.8 (11) | 9.8, 7.5 to 12.7 (51) | 49.7, 45.4 to 54.0 (259) | 14.6, 11.8 to 17.9 (76) |
Chinese (73) | 26.0, 17.3 to 37.2 (19) | − | − | 50.7, 39.4 to 61.9 (37) | 19.2, 11.7 to 29.8 (14) |
Other (441) | 36.1, 31.7 to 40.6 (159) | − | − | 53.7, 49.1 to 58.3 (237) | 19.3, 15.9 to 23.2 (85) |
Employment status‡ (25 410) | |||||
In work or study (9616) | 31.3, 30.4 to 32.2 (3009) | 0.8, 0.6 to 1.0 (76) | 11.4, 10.8 to 12.1 (1097) | 64.5, 63.7 to 65.6 (6221) | 25.6, 24.8 to 26.5 (2464) |
Unemployed (11 585) | 39.9, 39.0 to 40.8 (4623) | 1.7, 1.5 to 1.9 (195) | 11.0, 10.4 to 11.6 (1272) | 57.1, 56.2 to 58.0 (6614) | 16.3, 15.7 to 17.0 (1892) |
Registered sick (2504) | 40.7, 38.8 to 42.6 (1019) | 2.6, 2.0 to 3.3 (64) | 15.2, 13.8 to 16.6 (380) | 75.0, 73.3 to 76.7 (1879) | 16.0, 14.6 to 17.5 (401) |
Retired (613) | 53.8, 49.9 to 57.7 (330) | 2.6, 1.6 to 4.2 (16) | 6.4, 4.7 to 8.6 (39) | 49.3, 45.3 to 53.2 (302) | 15.8, 13.1 to 18.9 (97) |
Looking after the home or family/other (1092) | 31.8, 29.1 to 34.6 (347) | 2.2, 1.5 to 3.3 (24) | 13.1, 11.2 to 15.2 (143) | 73.8, 71.1 to 76.3 (806) | 26.8, 24.3 to 29.5 (293) |
Area-level deprivation (IMD) quintile (25 738)§¶ | |||||
1 (least deprived) (5065) | 35.0, 33.7 to 36.3 (1773) | 1.0, 0.8 to 1.3 (52) | 9.4, 8.6 to 10.2 (474) | 59.6, 58.8 to 61.0 (3020) | 19.0, 18.9 to 20.1 (963) |
2 (5178) | 38.8, 37.5 to 40.2 (2010) | 1.2, 0.9 to 1.5 (62) | 11.6, 10.8 to 12.5 (602) | 61.1, 59.7 to 62.4 (3163) | 19.2, 18.2 to 20.3 (996) |
3 (5151) | 38.2, 36.9 to 39.5 (1968) | 1.8, 1.5 to 2.2 (93) | 11.0, 10.2 to 11.9 (568) | 61.8, 60.4 to 63.1 (3181) | 19.6, 18.6 to 20.7 (1011) |
4 (5034) | 39.0, 37.7 to 40.4 (1965) | 1.5, 1.2 to 1.8 (74) | 10.9, 10.1 to 11.8 (549) | 61.4, 60.0 to 62.7 (3089) | 19.8, 18.7 to 20.9 (996) |
5 (most deprived) (5310) | 34.2, 32.9 to 35.5 (1815) | 1.6, 1.3 to 1.9 (83) | 13.1, 12.2 to 14.1 (697) | 63.8, 62.5 to 65.1 (3390) | 22.0, 20.9 to 23.2 (1170) |
Primary psychiatric diagnosis (26 909) | |||||
None recorded (12 746) | 29.8, 29.0 to 30.6 (3799) | 1.5, 1.3 to 1.7 (187) | 12.8, 12.3 to 13.4 (1636) | 63.7, 62.9 to 64.6 (8122) | 26.2, 25.4 to 27.0 (3339) |
Mood disorder (4445) | 49.2, 47.8 to 50.7 (2188) | 1.5, 1.1 to 1.9 (65) | 10.6, 9.8 to 11.6 (473) | 59.1, 57.7 to 60.6 (2628) | 10.2, 9.3 to 11.1 (453) |
Psychotic disorder (613) | 68.0, 64.2 to 71.6 (417) | - | 6.7, 5.0 to 9.0 (41) | 33.0, 29.3 to 36.8 (202) | - |
Anxiety or trauma-related disorder (1416) | 32.6, 30.2 to 35.1 (462) | 1.6, 1.0 to 2.3 (22) | 18.4, 16.5 to 20.5 (261) | 74.4, 72.0 to 76.6 (1053) | 23.7, 21.5 to 25.9 (335) |
Eating disorder (191) | 38.7, 32.1 to 45.8 (74) | - | 14.7, 10.3 to 20.4 (28) | 57.6, 50.5 to 64.4 (110) | - |
Alcohol misuse (2706) | 36.1, 34.3 to 37.9 (976) | 1.0, 0.7 to 1.5 (27) | 8.8, 7.8 to 9.9 (238) | 64.5, 62.6 to 66.2 (1744) | 19.1, 17.7 to 20.6 (518) |
Alcohol disorder (1305) | 37.7, 35.1 to 40.4 (492) | 2.1, 1.4 to 3.0 (27) | 7.5, 6.2 to 9.1 (98) | 66.4, 63.8 to 68.9 (866) | 19.7, 17.6 to 21.9 (257) |
Substance misuse/disorder (1225) | 41.1, 38.3 to 43.8 (503) | 1.1, 0.7 to 1.9 (14) | 7.8, 6.5 to 9.5 (96) | 53.1, 50.3 to 55.9 (651) | 17.8, 15.8 to 20.0 (218) |
Multisubstance use (888) | 41.3, 38.1 to 44.6 (367) | 1.5, 0.9 to 2.5 (13) | 7.4, 5.9 to 9.4 (66) | 50.0, 46.7 to 53.3 (444) | 15.0, 12.8 to 17.5 (133) |
Personality disorder (1133) | 48.2, 45.3 to 51.1 (546) | 1.8, 1.1 to 2.7 (20) | 8.6, 7.1 to 10.3 (97) | 44.7, 41.8 to 47.6 (506) | 5.1, 4.0 to 6.6 (58) |
Learning difficulties or autism (241) | 38.2, 32.3 to 44.5 (92) | 4.2, 2.2 to 7.5 (10) | 5.4, 3.1 to 9.1 (13) | 51.0, 44.7 to 57.3 (123) | 10.0, 6.8 to 14.2 (24) |
− denotes low cell count.
*Individuals could be referred to more than one service, with the exception of the ‘GP only’ category where we excluded those with referrals to specialist mental health services, social services or VCSE organisation.
†Data on ethnic group were missing for n=565.
‡Data on IMD score were missing for n=1499.
§Data on IMD score were missing for n=1171.
¶The City of Manchester was ranked as the fourth most deprived local authority in England.
GP, general practitioner; IMD, Index of Multiple Deprivation; VCSE, voluntary, community and social enterprise.