Sociodemographic characteristics of the respondents adhering to option B+PMTCT in Governmental Hospitals of North Gojjam, Northwestern Ethiopia, 1 March 2022–30 April 2022 (N=223)
Variables | Frequency | Percentage |
Age in groups | ||
Less than 24 | 87 | 39 |
Above 25 | 136 | 61 |
Place of residence | ||
Rular | 39 | 14.5 |
Urban | 184 | 82.5 |
Religion | ||
Orthodox | 194 | 86.9 |
Muslim | 24 | 10.8 |
Protestant | 3 | 1.3 |
Marital status | ||
Single | 49 | 22 |
Married | 152 | 68.2 |
Divorced | 20 | 9 |
Windowed | 2 | 0.8 |
Educational level | ||
Educated | 176 | 78.9 |
Uneducated | 47 | 21.1 |
Occupation | ||
Merchant | 86 | 38.6 |
Governmental employee | 30 | 13.4 |
Housewife | 99 | 44.4 |
Private employee | 8 | 3.6 |
Types of health facilities | ||
Health centre | 132 | 59.2 |
Hospital | 91 | 40.8 |
Time taken to reach home to facility on foot | ||
Less than 1 hour | 176 | 78.9 |
Greater than 1 hour | 47 | 21.1 |
PMTCT, Prevention of Mother-to-Child Transmission.