Sociodemographic, health-related and pregnancy-related characteristics and the comparison across latent profiles (N=1020)
Variables | Total samples (N=1020) | Latent profiles | |||
Profile 1* (n=642) | Profile 2† (n=319) | Profile 3‡ (n=59) | Test statistics P value | ||
Age (in years, mean±SD) | 30.09±3.48 | 30.25±3.45 | 29.93±3.53 | 29.29±3.46 | F=2.59 0.08 |
<23 | 4 (0.39) | 1 (0.16) | 2 (0.63) | 1 (1.70) | 0.141§ |
23–29 | 466 (45.78) | 281 (43.84) | 152 (47.80) | 33 (55.93) | |
30–35 | 468 (45.97) | 305 (47.58) | 140 (44.02) | 23 (38.98) | |
≥35 | 80 (7.86) | 54 (8.42) | 24 (7.556) | 2 (3.39) | |
Marital duration (in years, mean±SD) | 3.60±3.06 | 3.73±3.07 | 3.42±3.10 | 3.07±2.77 | F=1.99 0.138 |
Prepregnancy BMI | x2=4.47, 0.614 | ||||
<18.5 | 165 (16.32) | 111 (17.40) | 47 (14.97) | 7 (11.86) | |
18.5–23.9 | 689 (68.15) | 429 (67.24) | 218 (69.42) | 42 (71.19) | |
24.0–27.9 | 130 (12.86) | 79 (12.38) | 41 (13.06) | 10 (16.95) | |
≥28 | 27 (2.67) | 19 (2.98) | 8 (2.55) | 0 (0.00) | |
Educational level | x2=2.50, 0.645 | ||||
High school degree or lower | 117 (11.55) | 71 (11.13) | 39 (12.34) | 7 (11.86) | |
College degree | 288 (28.43) | 175 (27.43) | 92 (29.11) | 21 (35.60) | |
Undergraduate degree or above | 608 (60.02) | 392 (61.44) | 185 (58.55) | 31 (52.54) | |
Employment status | x2=1.78, 0.410 | ||||
Housewife | 200 (22.35) | 128 (22.38) | 58 (21.01) | 14 (29.79) | |
Employed | 695 (77.65) | 444 (77.62) | 218 (78.99) | 33 (70.21) | |
Monthly household income (in CNY) | x2=4.73, 0.316 | ||||
<3000 | 39 (4.24) | 24 (4.12) | 13 (4.58) | 2 (3.77) | |
3000–5000 | 347 (37.72) | 208 (35.68) | 121 (42.60) | 18 (33.96) | |
>5000 | 534 (58.04) | 351 (60.20) | 150 (52.82) | 33 (62.27) | |
Residence | x2=3.66, 0.160 | ||||
Urban | 814 (87.15) | 523 (88.05) | 250 (86.81) | 41 (78.85) | |
Rural | 120 (12.85) | 71 (11.95) | 38 (13.19) | 11 (21.15) | |
Relationship with partner | x2=55.33, <0.001 | ||||
Close | 749 (78.51) | 502 (82.84) | 213 (72.45) | 34 (62.96) | |
Good | 179 (18.76) | 95 (15.68) | 73 (24.83) | 11 (20.37) | |
General | 26 (2.73) | 9 (1.48) | 8 (2.72) | 9 (16.67) | |
Relationship with mother-in-law | x2=32.88, <0.001 | ||||
Close | 494 (53.29) | 341 (58.09⟩ | 133 (46.34⟩ | 20 (37.74⟩ | |
Good | 281 (30.31) | 167 (28.45) | 102 (35.54) | 12 (22.64) | |
General | 152 (16.40) | 79 (13.46) | 52 (18.12) | 21 (39.62) | |
History of gynaecological diseases | x2=6.14, 0.046 | ||||
Yes | 178 (19.22) | 101 (17.24) | 69 (23.96) | 8 (15.38) | |
No | 748 (80.78) | 485 (82.76) | 219 (76.04) | 44 (84.62) | |
Dysmenorrhoea | x2=22.91, <0.001 | ||||
Yes | 446 (47.75) | 244 (41.71) | 170 (57.82) | 32 (58.18) | |
No | 488 (52.25) | 341 (58.29) | 124 (42.18) | 23 (41.82) | |
Trimester (stage of pregnancy) | x2=10.04, 0.040 | ||||
First (<3 months) | 154 (15.42) | 86 (13.59) | 53 (17.10) | 15 (26.79) | |
Second (3–6 months) | 300 (30.03) | 188 (29.70) | 100 (32.26) | 12 (21.43) | |
Third (>6 months) | 545 (54.55) | 359 (56.71) | 157 (50.64) | 29 (51.78) | |
Gravidity | x2=2.89, 0.236 | ||||
Primigravida | 609 (66.20) | 373 (64.20) | 200 (69.93) | 36 (67.92) | |
Multigravida | 311 (33.80) | 208 (35.80) | 86 (30.07) | 17 (32.08) | |
Unplanned pregnancy | x2=13.68, 0.001 | ||||
Yes | 428 (42.84) | 247 (39.14) | 146 (46.95) | 35 (61.40) | |
No | 571 (57.16) | 384 (60.86) | 165 (53.05) | 22 (38.60) | |
Severity of vomiting | x2=20.59, 0.002 | ||||
No or minimal | 237 (23.65) | 173 (27.33) | 52 (16.67) | 12 (21.05) | |
Mild | 349 (34.83) | 226 (35.70) | 106 (33.97) | 17 (29.83) | |
Moderate | 345 (34.43) | 198 (31.28) | 124 (39.74) | 23 (40.35) | |
Severe | 71 (7.09) | 36 (5.69) | 30 (9.62) | 5 (8.77) | |
Abnormal pregnancy indicators | x2=11.452, 0.003 | ||||
Yes | 24 (2.42) | 8 (1.27) | 12 (3.90) | 4 (7.02) | |
No | 969 (97.58) | 620 (98.73) | 296 (96.10) | 53 (92.98) | |
Baby sex expectation | x2=4.54, 0.338 | ||||
Boy | 123 (12.25) | 70 (11.02) | 44 (14.10) | 9 (15.79) | |
Girl | 258 (25.70) | 157 (24.73) | 84 (26.92) | 17 (29.82) | |
No expectation | 623 (62.05) | 408 (64.25) | 184 (58.98) | 31 (54.39) | |
Monocytosis | x2=2.45, 0.293 | ||||
Yes | 951 (97.14) | 603 (96.63) | 295 (97.68) | 53 (100.00) | |
No | 28 (2.86) | 21 (3.37) | 7 (2.32) | 0 (0.00) |
*Low psychological symptoms profile.
†Moderate psychological symptoms profile.
‡Severe psychological symptoms profile.
§Fisher’s exact test.
BMI, body mass index.