Table 2

Linear mixed model regression coefficients (95% CI) for the association between body height and cardiovascular risk factors in women per 1 SD body height by educational level and survey in The Tromsø Study (1979–2016)

Tromsø2
1979–1980
Tromsø3
1986–1987
Tromsø4
1994–1995
Tromsø5
2001
Tromsø6
2007–2008
Tromsø7
2015–2016
P value
Primary education (n=11 421)
Systolic blood pressure (n=11 421)0.17 (−0.5, 0.8)−0.51 (−1.2, 0.1)−0.33 (−1.0, 0.3)−1.02 (−1.9, −0.2)−1.28 (−2.1, −0.5)−1.32 (−2.1, −0.5)0.001
Diastolic blood pressure (n=11 421)−0.07 (−0.5, 0.3)−0.49 (−0.9, −0.1)−0.33 (–0.7, 0.1)−0.27 (−0.8, 0.2)0.18 (−0.3, 0.6)0.19 (−0.3, 0.6)0.515
Serum total cholesterol (n=11 383)−0.16 (−0.2, −0.1)−0.16 (–0.2, −0.1)−0.17 (–0.2, −0.1)−0.04 (–0.1, 0.0)0.06 (0.0, 0.1)0.00 (−0.0, 0.1)0.000
HDL cholesterol (n=11 374)0.01 (−0.0, 0.0)−0.00 (−0.0, 0.0)0.00 (–0.0, 0.0)0.01 (−0.0, 0.0)0.03 (0.0, 0.0)0.02 (0.0, 0.0)0.137
Triglycerides (n=11 382)−0.02 (−0.1, 0.0)−0.04 (−0.1, −0.0)−0.06 (−0.1, −0.0)−0.04 (−0.1, –0.0)−0.01 (−0.0, 0.0)−0.05 (−0.1, −0.0)0.445
Upper secondary education (n=7930)
Systolic blood pressure (n=7930)−0.41 (−1.4, 0.5)−0.24 (−1.1, 0.6)−0.77 (–1.5, –0.1)−0.78 (–1.9, 0.4)−0.88 (−1.7, −0.0)−1.86 (−2.7, −1.1)0.021
Diastolic blood pressure (n=7930)−0.01 (−0.6, 0.6)−0.42 (−0.9, 0.1)−0.71 (−1.1, −0.3)−0.91 (−1.6, −0.2)0.37 (−0.1, 0.9)−0.35 (−0.8, 0.1)0.397
Serum total cholesterol (n=7920)−0.14 (−0.2, −0.1)−0.12 (−0.2, –0.1)−0.13 (−0.2, –0.1)−0.02 (−0.1, 0.1)−0.03 (−0.1, 0.0)−0.08 (−0.1, –0.0)0.116
HDL cholesterol (n=7916)0.01 (−0.0, 0.0)−0.00 (−0.0, 0.0)0.01 (−0.0, 0.0)0.01 (−0.0, 0.0)0.02 (0.0, 0.0)0.02 (−0.0, 0.0)0.761
Triglycerides (n=7919)−0.04 (−0.1, −0.0)−0.03 (−0.1, 0.0)−0.05 (−0.1, −0.0)−0.01 (−0.1, 0.0)−0.06 (−0.1, −0.0)−0.08 (−0.1, −0.0)0.134
Short tertiary education (n=4170)
Systolic blood pressure (n=4170)0.36 (−1.1, 1.8)−0.33 (−1.8, 0.8)−1.00 (−2.0, −0.0)−0.13 (−1.8, 1.5)−1.05 (−2.3, 0.2)−0.60 (−1.5, 0.4)0.201
Diastolic blood pressure (n=4170)−0.34 (–1.2, 0.5)−0.66 (−1.3, 0.3)−1.00 (–1.6,–0.4)−0.03 (–1.0, 0.9)0.40 (–0.4, 1.2)0.21 (−0.4, 0.8)0.309
Serum total cholesterol (n=4163)−0.10 (−0.2, −0.0)−0.16 (−0.2, –0.1)−0.20 (–0.3, –0.1)−0.05 (−0.2, 0.1)−0.08 (−0.2, 0.0)−0.06 (−0.1, 0.0)0.355
HDL cholesterol (n=4161)−0.01 (−0.0, 0.0)0.01 (−0.0, 0.0)−0.00 (–0.0, 0.0)0.03 (–0.0, 0.1)0.02 (–0.0, 0.1)0.02 (−0.0, 0.0)0.438
Triglycerides (n=4162)−0.07 (−0.1, –0.0)−0.05 (−0.1, 0.0)−0.06 (−0.1, −0.0)−0.03 (−0.1, 0.0)−0.02 (−0.1, 0.0)−0.04 (−0.1, 0.0)0.183
Long tertiary education (n=6242)
Systolic blood pressure (n=6242)1.22 (−0.4, 2.8)0.96 (−0.2, 2.1)−0.04 (−0.9, 0.9)−0.20 (−1.5, 1.1)−1.48 (–2.5, −0.4)−1.31 (−2.0, −0.7)0.002
Diastolic blood pressure (n=6242)0.80 (−0.1, 1.8)−0.25 (−0.9, 0.4)−0.57 (−1.1, −0.0)−0.52 (−1.3, 0.3)−0.40 (–1.0, 0.2)−0.43 (−0.8, −0.0)0.031
Serum total cholesterol (n=6228)−0.05 (−0.2, 0.0)−0.15 (−0.2, −0.1)−0.17 (−0.2, −0.1)−0.04 (−0,1 0.0)−0.06 (−0.1, 0.0)−0.04 (−0.0, 0.0)0.918
HDL cholesterol (n=6226)0.01 (−0.0, 0.0)−0.00 (−0.0, 0.0)0.00 (−0.0, 0.0)0.03 (0.0, 0.1)0.03 (0.0, 0.1)0.04 (0.0, 0.1)0.142
Triglycerides (n=6229)−0.03 (−0.1, 0.0)−0.05 (−0.1, −0.0)−0.07 (−0.1, −0.0)−0.05 (−0.1, 0.0)−0.06 (−0.1, −0.0)−0.09 (−0.1, −0.0)0.037
  • Linear mixed models adjusted for age (n): number of observations pr cardiovascular risk factor, primary education=primary school and secondary school/up to 9 years of education. Upper secondary education=upper secondary school/10–12 years of education. Short tertiary education=university/college <4 years. Long tertiary education=university/college ≥4 years. P value=difference in regression coefficients between Tromsø2 and Tromsø7.

  • HDL, high-density lipoprotein.