Table 3

Linear mixed model regression coefficients (95% CI) for the association between body height and cardiovascular risk factors in men per 1 SD body height by educational level and survey in The Tromsø Study (1979–2016)

Tromsø2
1979–1980
Tromsø3
1986–1987
Tromsø4
1994–1995
Tromsø5
2001
Tromsø6
2007–2008
Tromsø7
2015–2016
P value
Primary education (n=8868)
Systolic blood pressure (n=8868)0.71 (0.0, 1.4)0.64 (−0.0, 1.3)−0.42 (−1.1, 0.3)−1.04 (−2.0, −0.1)−2.07 (−3.0, −1.2)−0.43 (−1.2, 0.4)0.051
Diastolic blood pressure (n=8868)0.41 (−0.0, 0.9)−0.05 (−0.5, 0.4)−0.04 (–0.5, 0.4)−0.33 (−0.9, 0.2)−0.09 (−0.7, 0.5)1.17 (0.6, 1.7)0.030
Serum total cholesterol (n=8857)−0.15 (−0.2, −0.1)−0.19 (−0.2, −0.1)−0.17 (−0.2, −0.1)−0.13 (−0.2, −0.1)−0.09 (−0.2, −0.0)−0.03 (–0.1, 0.0)0.001
HDL cholesterol (n=8850)−0.02 (−0.0, –0.0)−0.02 (−0.0, –0.0)−0.02 (−0.0, –0.0)−0.01 (−0.0, 0.0)−0.01 (−0.0, 0.0)−0.01 (−0.0, 0.0)0.809
Triglycerides (n=8855)−0.02 (−0.1, 0.0)−0.04 (−0.1, 0.0)−0.07 (−0.1, −0.0)0.00 (−0.1, 0.1)−0.07 (−0.1, −0.0)−0.02 (−0.1, 0.0)0.809
Upper secondary education (n=8567)
Systolic blood pressure (n=8567)0.26 (−0.6, 1.1)0.62 (−0.1, 1.4)0.31 (−0.3, 0.9)0.73 (−0.5, 1.9)0.01 (−0.8, 0.8)−0.87 (−1.6, −0.1)0.070
Diastolic blood pressure (n=8567)0.11 (−0.4, 0.6)0.02 (−0.5, 0.5)−0.06 (−0.5, 0.3)0.63 (−0.2, 1.4)0.86 (0.3, 1.4)0.45 (−0.0, 0.9)0.223
Serum total cholesterol (n=8550)−0.17 (−0.2, −0.1)−0.16 (−0.2, −0.1)−0.20 (−0.2, −0.2)−0.07 (−0.1, 0.0)−0.05 (−0.1, 0.0)−0.02 (−0.1, 0.0)0.000
HDL Cholesterol (n=8545)−0.01 (−0.0, 0.0)−0.00 (−0.0, 0.0)−0.01 (−0.0, −0,0)−0.01 (−0.0, 0.0)−0.00 (−0.0, 0.0)−0.01 (−0.0, 0.0)0.815
Triglycerides (n=8550)−0.04 (−0.1, 0.0)−0.06 (−0.1, −0.0)−0.06 (−0.1, −0.0)0.02 (−0.1, 0.1)−0.01 (−0.1, 0.0)0.01 (−0.0, 0.1)0.207
Short tertiary education (n=4976)
Systolic blood pressure (n=4975)1.09 (−0.2, 2.3)0.91 (−0.1, 1.9)−0.54 (−1.4, 0.3)1.21 (−0.3, 2.8)−1.10 (−2.1, −0.1)−0.35 (−1.2, 0.5)0.092
Diastolic blood pressure (n=4975)0.38 (−0.4, 1.2)0.08 (−0.6, 0.7)−0.74 (−1.3, −0.2)−0.49 (–1.5, 0.5)−0.08 (−0.8, 0.6)0.28 (−0.3, 0.8)0.966
Serum total cholesterol (n=4976)−0.15 (−0.2, −0.1)−0.16 (−0.2, –0.1)0.18 (−0.2, −0.1)−0.09 (−0.2, 0.0)−0.04 (−0.1, 0.0)−0.04 (−0.1, 0.0)0.030
HDL cholesterol (n=4971)0.01 (−0.0, 0.0)−0.01 (−0.0, 0.0)−0.01 (−0.0, 0.0)0.00 (−0.0, 0.0)−0.00 (−0.0, 0.0)−0.01 (−0.0, 0.0)0.456
Triglycerides (n=4975)−0.05 (−0.1, 0.0)−0.06 (−0.1, 0.0)−0.12 (−0.2, −0.1)−0.03 (−0.1, 0.1)0.00 (−0.1, 0.1)−0.04 (−0.1, 0.0)0.782
Long tertiary education (n=5975)
Systolic blood pressure (n=5975)0.23 (−0.9, 1.4)0.15 (−0.8, 1.1)0.34 (−0.5, 1.1)−0.62 (−2.1, 0.9)−1.43 (−2.5, −0.4)0.13 (−0.6, 0.9)0.576
Diastolic blood pressure (n=5975)0.12 (−0.6, 0.9)−0.24 (−0.8, 0.4)−0.19 (−0.7, 0.3)−0.60 (−1.6, 0.4)−0.23 (−0.9, 0.4)0.25 (−0.2, 0.7)0.881
Serum total cholesterol (n=5956)−0.20 (−0.3, −0.1)−0.16 (−0.2, −0.1)−0.14 (−2.0, –0.1)−0.07 (−0.2, 0.0)−0.07 (−0.1, –0.0)−0.04 (−0.1, 0.0)0.000
HDL cholesterol (n=5955)0.01 (−0.0, 0.0)−0.01 (−0.0, 0.0)0.01 (−0.0, 0.0)−0.02 (−0.1, 0.0)−0.02 (−0.0, 0.0)0.01 (−0.0, 0.0)0.973
Triglycerides (n=5956)−0.10 (−0.2, −0.0)−0.06 (−0.1, 0.0)−0.06 (−0.1, −0.0)−0.04 (−0.1, 0.1)−0.04 (−0.1, 0.0)−0.06 (−0.1, −0.0)0.402
  • Linear mixed models adjusted for age, (n): number of observations pr cardiovascular risk factor, primary education=primary school and secondary school/up to 9 years of education. Upper secondary education=upper secondary school/10–12 years of education. Short tertiary education=university/college <4 years. Long tertiary education=university/college ≥4 years. P value=difference in regression coefficients between Tromsø2 and Tromsø7.

  • HDL, high-density lipoprotein.