Table 1

Comparison of clinical data between the survival and death groups

VariableAll (n=4343)Survival group (n=4017)Death group (n=326)P
Age, months22 (6–69)23 (6–70)16 (5–48)0.002
Male, n (%)2540 (58.5)2333 (58.1)207 (63.5)0.056
ICU type, n (%)<0.001
General ICU973 (22.4)825 (20.5)148 (45.4)
Paediatric ICU1262 (29.1)1126 (28.0)136 (41.7)
Surgical ICU2108 (48.5)2066 (51.4)42 (12.9)
Cause for admission, n(%)<0.001
Respiratory system750 (17.3)650 (16.2)100 (30.7)
Circulatory system235 (5.4)187 (4.7)48 (14.7)
Digestive system920 (21.2)898 (22.4)22 (6.7)
Nervous system1339 (30.8)1270 (31.6)69 (21.2)
Urogenital system189 (4.4)186 (4.6)3 (0.9)
Hematologic system333 (7.7)276 (6.9)57 (17.5)
Other577 (13.3)550 (13.7)27 (8.3)
Vital signs
Body temperature, ℃36.9 (36.4–37.4)36.9 (36.5–37.4)36.9 (36.0–37.6)0.464
Heart rate, beats/min126 (108–144)126 (108–144)139 (113–158)0.001
Respiratory rate, breaths/min28 (24–32)28 (24–32)35 (28–48)<0.001
Systolic pressure, mmHg106 (96–117)106 (96–118)92 (83–113)<0.001
Diastolic pressure, mmHg63 (54–72)63 (54–72)56 (45–67)<0.001
Laboratory data
White blood cell, 109 /L9.63 (6.46–14.17)9.63 (6.46–13.98)10.14 (6.73–16.59)0.022
Platelet, 109 /L297 (206–384)297 (213–386)253 (109–359)<0.001
Sodium, mmol/L137 (134–139)137 (134–139)137 (133–141)0.081
Potassium, mmol/L3.8 (3.4–4.1)3.8 (3.4–4.1)3.9 (3.4–4.5)<0.001
Glucose, mmol/L6.7 (5.6–8.7)6.7 (5.7–8.6)6.7 (5.2–10.9)0.662
Albumin, g/L36.8 (32.6–40.8)36.8 (32.9–40.8)35.5 (29.6–40.2)<0.001
APTT, s33.9 (28.8–43.2)33.9 (28.8–42.9)33.9 (30.1–46.5)0.079
Ionised calcium, mmol/L1.21 (1.12–1.28)1.21 (1.13–1.28)1.12 (1.03–1.21)<0.001
PH7.375 (7.317–7.428)7.377 (7.321–7.430)7.336 (7.195–7.398)<0.001
Lactate, mmol/L1.7 (1.2–2.7)1.7 (1.2–2.5)3.2 (1.7–7.2)<0.001
Comorbidities, n (%)
Anaemia2938 (67.6)2711 (67.5)227 (69.6)0.426
Acute kidney injury459 (10.6)377 (9.4)82 (25.2)<0.001
Liver dysfunction750 (17.3)624 (15.5)126 (38.7)<0.001
Malignancy250 (5.8)224 (5.6)26 (8.0)0.074
Diabetic ketoacidosis171 (3.9)140 (3.5)31 (9.5)<0.001
Pneumonia456 (10.5)390 (9.7)66 (20.2)<0.001
CNS infection206 (4.7)183 (4.6)23 (7.1)0.041
Cardiac enzymes, U/L
Creatine kinase143 (73–346)141 (73–332)174 (75–668)0.001
Creatine kinase isoenzyme28 (19–43)27 (19–42)40 (21–91)<0.001
Aspartate aminotransferase39 (27–68)37 (26–63)82 (40–261)<0.001
Lactate dehydrogenase334 (256–497)326 (252–468)567 (356–1077)<0.001
  • APTT, activated partial thromboplastin time; CNS, central nervous system; ICU, intensive care unit.