Results from stepwise multiple regression for total score of HRQoL
Factors | β (95% CI) | Beta* | P value |
Another disease besides cancer (yes) | 12.91 (8.40 to 17.42) | 0.38 | >0.001 |
Type of treatment (chemotherapy surgery) | 9.10 (4.12 to 14.09) | 0.25 | >0.001 |
Having colostomy (with) | 10.27 (5.70 to 14.84) | 0.30 | >0.001 |
Sex (male) | −4.52 (−8.95 to –0.08) | −0.13 | 0.046 |
Housing type (personal) | 11.25 (4.77 to 17.73) | 0.22 | 0.001 |
Location (village) | 17.74 (6.51 to 28.96) | 0.20 | 0.002 |
Job (employed) | −7.47 (–12.31 to –2.63) | −0.21 | 0.003 |
R2: 0.458 (adjusted R2: 0.428).
*Standardised beta coefficient.
HRQoL, health-related quality of life.