Table 3

Baseline characteristics by region (demographic, smoking, psychiatric and country-level variables)

VariableAll (N=8144)North America I (n=4539)North America II (n=188)South America (n=371)Eastern Europe (n=818)Western Europe (n=1750)Africa (n=296)Australasia (n=182)
Demographic characteristics
 Age, years, mean (SD)46.5 (12.3)46.5 (12.4)47.6 (11.7)51.7 (11.2)42.9 (11.8)48.1 (11.5)42.1 (13.7)43.2 (13.8)
 RaceWhite6649 (81.6)3304 (72.8)184 (97.9)368 (99.2)818 (100)1736 (99.2)116 (39.2)123 (67.6)
Black1162 (14.2)1071 (23.6)1 (0.5)2 (0.5)0 (0)2 (0.1)86 (29.1)0 (0)
Other332 (4.1)163 (3.6)3 (1.6)1 (0.3)0 (0)12 (0.7)94 (31.8)59 (32.4)
 GenderMale3592 (44.1)1907 (42.0)93 (49.5)169 (45.6)394 (48.2)790 (45.1)166 (56.1)73 (40.1)
Female4552 (55.9)2632 (58.0)95 (50.5)202 (54.4)424 (51.8)960 (54.9)130 (43.9)109 (59.9)
Smoking characteristics
 FTCD score, mean (SD)5.8 (2.0)5.7 (1.9)5.5 (2.1)5.5 (2.3)6.2 (2.1)5.8 (2.0)5.9 (1.9)5.5 (2.0)
 Cigarettes per day in past month, mean (SD)20.7 (8.2)19.5 (7.7)19.5 (7.7)26.6 (11.4)23.1 (8.1)21.7 (7.9)19.7 (9.2)18.9 (7.0)
 Living with smoker2931 (36.0)1655 (36.5)69 (36.7)134 (36.1)398 (48.7)486 (27.8)125 (42.2)64 (35.2)
Prior treatmentPrior varenicline use1271 (15.6)934 (20.6)7 (3.7)10 (2.7)1 (0.1)236 (13.5)18 (6.1)65 (35.7)
Prior bupropion use844 (10.4)640 (14.1)1 (0.5)17 (4.6)0 (0)127 (7.3)39 (13.2)20 (11.0)
Prior NRT use2136 (26.2)1551 (34.2)9 (4.8)3 (0.8)27 (3.3)450 (25.7)20 (6.8)76 (41.8)
Psychiatric characteristics
 Comorbid psychiatric diagnosis1511 (18.6)1092 (24.1)2 (1.1)42 (11.3)13 (1.6)282 (16.1)31 (10.5)49 (26.9)
  No primary mood disorder4028 (49.5)2037 (44.9)134 (71.3)243 (65.5)446 (54.5)843 (48.2)225 (76.0)100 (54.9)
  Primary mood disorder2910 (35.7)1883 (41.5)44 (23.4)50 (13.5)138 (16.9)691 (39.5)56 (18.9)48 (26.4)
  Primary anxiety disorder792 (9.7)424 (9.3)6 (3.2)69 (18.6)110 (13.4)156 (8.9)4 (1.4)23 (12.6)
  Primary psychotic disorder390 (4.8)193 (4.3)2 (1.1)4 (1.1)121 (14.8)49 (2.8)10 (3.4)11 (6.0)
  Borderline personality disorder24 (0.3)2 (<0.1)2 (1.1)5 (1.3)3 (0.4)11 (0.6)1 (0.3)0 (0)
 HADS anxiety score, mean (SD)4.0 (3.6)4.2 (3.6)5.8 (4.1)3.4 (2.9)2.2 (2.7)4.2 (3.5)3.8 (3.7)4.6 (3.5)
 HADS depression score, mean (SD)2.4 (2.9)2.4 (2.9)3.7 (3.2)2.1 (2.5)2.0 (2.6)2.4 (3.1)2.2 (2.5)2.3 (2.8)
 Aggression Q total score, mean (SD)55.5 (17.4)54.5 (18.2)62.2 (17.8)62.2 (17.1)55.2 (15.7)55.5 (15.7)58.6 (17.2)56.6 (17.0)
 C-SSRS BEID1623 (19.9)1010 (22.3)37 (19.7)25 (6.7)14 (1.7)430 (24.6)40 (13.5)67 (36.8)
 Alcohol/substance dependence/use957 (11.8)778 (17.1)0 (0)12 (3.2)5 (0.6)109 (6.2)17 (5.7)36 (19.8)
 Any psychotropic medication use2325 (28.5)1459 (32.1)22 (11.7)80 (21.6)294 (35.9)377 (21.5)51 (17.2)42 (23.1)
Newly derived country-specific variables
 Tobacco prevalence, mean (SD)22.9 (4.6)21.5 (1.9)15.0 (0.0)22.3 (3.9)32.8 (2.8)24.1 (3.7)20.0 (0.0)15.0 (0.0)
 GDP, mean (SD)43 972.4
(17 700.4)
54 792.6 (998.1)10 922.0 (0.0)12 429.5 (494.5)11 498.7 (4651.8)47 028.9 (7833.6)6433.0 (0.0)50 177.2 (8351.7)
 Cigarette RIP, mean (SD)1.7 (1.0)1.1 (0.1)3.1 (0.0)1.5 (0.2)3.1 (1.2)1.6 (0.3)4.5 (0.0)3.0 (0.3)
 MPOWER score, mean (SD)24.3 (4.2)22.6 (2.4)26.0 (0.0)32.8 (1.1)28.4 (1.4)25.9 (3.1)14.0 (0.0)29.3 (1.9)
  • All data are given as n (%) unless otherwise specified.

  • BEID, behaviour and/or ideation; C-SSRS, Columbia–Suicide Severity Rating Scale; FTCD, Framework Convention on Tobacco Control; GDP, gross domestic product; HADS, Hospital Anxiety and Depression Scale; NRT, nicotine replacement therapy; Q, questionnaire; RIP, relative income price.