Demographic and clinical characteristics, stratified by housing status
Housed n=4062 | Formerly unhoused n=623 | Unhoused n=438 | P value | |
Age at diagnosis, median (IQR) | 61 (52, 68) | 60 (55, 66) | 58 (51, 64) | <0.001 |
Sex | <0.001 | |||
Male | 49.8 (2024) | 71.6 (446) | 76.7 (336) | |
Female | 49.9 (2026) | 27.1 (169) | 22.4 (98) | |
Race | <0.001 | |||
White | 49.0 (1992) | 47.5 (296) | 50.9 (223) | |
Black | 11.2 (453) | 45.6 (284) | 42.0 (184) | |
Asian or Pacific Islander | 38.3 (1555) | 5.5 (34) | 5.9 (26) | |
Other | 1.5 (62) | 1.4 (9) | 1.1 (5) | |
Marital status | <0.001 | |||
Married or domestic partner | 34.7 (1408) | 7.5 (47) | 5.5 (24) | |
Single, separated, divorced, widowed | 56.6 (2301) | 82.5 (514) | 81.5 (357) | |
Elixhauser score, median (IQR) | 9 (0, 19) | 15 (4, 24) | 9 (0, 21) | <0.001 |
Smoking status | <0.001 | |||
None | 68.5 (2783) | 40.1 (250) | 43.2 (189) | |
Current use | 15.7 (639) | 45.3 (282) | 46.3 (203) | |
Previous use | 14.1 (573) | 13.6 (85) | 8.7 (38) | |
Alcohol use | <0.001 | |||
None | 76.6 (3112) | 59.9 (373) | 64.6 (283) | |
Current use | 12.0 (488) | 23.3 (145) | 20.5 (90) | |
Previous use | 5.4 (220) | 10.6 (66) | 8.9 (39) | |
Site | <0.001 | |||
Lung | 12.1 (493) | 17.2 (107) | 17.1 (75) | |
Breast | 12.8 (520) | 4.8 (30) | 5.9 (26) | |
Colorectal | 9.3 (379) | 7.4 (46) | 6.4 (28) | |
Liver and biliary tract | 7.2 (292) | 14.4 (90) | 13.0 (57) | |
Kidneys, ureter, bladder and other urinary tract | 6.9 (279) | 8.5 (53) | 9.6 (42) | |
Female reproductive tract | 7.7 (311) | 3.7 (23) | 3.0 (13) | |
Prostate | 5.4 (219) | 7.1 (44) | 8.2 (36) | |
Head and neck | 4.9 (198) | 10.3 (64) | 6.4 (28) | |
Nervous system, including brain | 5.0 (205) | 3.4 (21) | 3.2 (14) | |
Blood or bone marrow | 4.2 (171) | 3.5 (22) | 4.6 (20) | |
Lymph nodes | 3.2 (129) | 3.0 (19) | 3.7 (16) | |
Skin | 3.1 (125) | 1.9 (12) | 4.3 (19) | |
Thyroid | 3.2 (130) | 0.3 (2) | 2.5 (11) | |
Stomach | 3.0 (120) | 1.9 (12) | 2.1 (9) | |
Pancreas | 2.4 (98) | 3.0 (19) | 0.5 (2) | |
Other | 9.7 (393) | 9.5 (59) | 9.6 (42) | |
Stage at diagnosis | <0.001 | |||
Stage 0–3 | 78.0 (3168) | 73.4 (457) | 71.7 (314) | |
Stage 4 | 22.0 (894) | 26.6 (166) | 28.3 (124) |
Numbers may not sum to 100% due to missing data.