Table 1

Characteristics of the studied cohort (n=21 754)

Medea IndexFirst QSecond QThird QFourth QFifth QTotal*
Age
 65 to 74 years2562 (57.2%)2571 (59.2%)2655 (62.6%)2828 (64.7%)2797 (64.9%)13 413 (61.7%)
 75 to 84 years1503 (33.5%)1433 (33.0%)1301 (30.7%)1302 (29.8%)1304 (30.3%)6843 (31.5%)
 ≥85417 (9.3%)340 (7.8%)283 (6.7%)240 (5.5%)207 (4.8%)1487 (6.8%)
Median (IQR)73 (69–79)73 (68–78)72 (68–77)72 (68–77)72 (68–77)72 (68–78)
 Woman3000 (63.9%)2811 (64.7%)2666 (62.9%)2726 (62.4%)2598 (60.3%)13 801 (63.5%)
 Smokers296 (6.6%)272 (6.3%)254 (6.0%)268 (6.1%)295 (6.9%)1385 (6.4%)
 Diabetes mellitus518 (11.6%)569 (13.1%)585 (13.8%)685 (15.8%)673 (15.6%)3030 (13.9%)
 Hypercholesterolaemia1221 (27.2%)1150 (26.51%)1168 (27.6%)1264 (28.9%)1240 (28.8%)6043 (27.8%)
  • *It was not possible to assign the MEDEA Index to 11 subjects.

  • Q, quintile.