Univariate and multivariable analysis for moderate-severe postoperative pain within 24–48 hours
Variable | Univariate analysis | Multivariable analysis | ||
OR_95 CI | P value | OR_95 CI | P value | |
Gender (female) | 0.86 (0.5 to 1.45) | 0.563 | ||
Age (years) | 0.97 (0.95 to 0.99) | 0.002 | 0.97 (0.95 to 0.99) | 0.010 |
BMI (kg/m2) | 0.93 (0.86 to 1.01) | 0.077 | 0.93 (0.85 to 1.01) | 0.708 |
ASA | ||||
I | Reference | |||
II | 0.45 (0.14 to 1.49) | 0.192 | ||
III | 0.29 (0.07 to 1.16) | 0.081 | ||
Smoking | 1.27 (0.75 to 2.13) | 0.372 | ||
Education level | ||||
Preliminary school | Reference | |||
Middle school | 1.17 (0.66 to 2.09) | 0.584 | ||
College degree | 1.56 (0.67 to 3.67) | 0.306 | ||
Bachelor degree | 0.73 (0.17 to 3.14) | 0.675 | ||
Postgraduate | 0.68 (0.2 to 2.28) | 0.534 | ||
History of anaesthesia | 1.06 (0.96 to 1.17) | 0.221 | ||
Hypertension | 0.45 (0.2 to 0.99) | 0.046 | ||
Diabetes | 1.2 (0.59 to 2.47) | 0.613 | ||
CHD | 0.43 (0.06 to 3.15) | 0.408 | ||
Cerebral complication | 0.48 (0.07 to 3.47) | 0.464 | ||
Types of surgery, n (%) | ||||
Hepatic resection | Reference | |||
Pancreatoduodenectomy | 1.87 (0.85 to 4.09) | 0.117 | ||
Splenectomy and pancreatectomy | 1.1 (0.47 to 2.59) | 0.823 | ||
Surgery for bile duct cancer and gall bladder | 1.21 (0.49 to 2.99) | 0.687 | ||
Choledocholithiasis | 0.77 (0.38 to 1.56) | 0.471 | ||
Other surgery | 0.77 (0.18 to 3.29) | 0.72 | ||
Laparoscopy surgery, n (%) | 0.42 (0.22 to 0.82) | 0.011 | 0.47 (0.24 to 0.91) | 0.026 |
Perioperative blood transfusion, n (%) | 1 (1 to 1) | 0.399 | ||
Preoperative days (d) | 0.99 (0.93 to 1.07) | 0.876 | ||
Anaesthesia duration(min) | 1 (1 to 1) | 0.072 | ||
Surgery duration(min) | 1 (1 to 1) | 0.067 | ||
Postoperative analgesia protocol, n (%) | 2.50 (1.48 to 4.21) | <0.001 | ||
Butorphanol | Reference | |||
Sufentanil | 2.65 (1.58 to 4.43) | <0.001 | ||
Anaesthetic methods, n (%) | ||||
General anaesthesia | ||||
General anaesthesia with nerve block | 0.91 (0.39 to 2.14) | 0.826 | ||
Nerve block, n (%) | ||||
No | Reference | |||
Thoracic nerve block | 1.24 (0.52 to 2.95) | 0.624 | ||
Quadratus lumborum block | 0.84 (0.27 to 2.64) | 0.765 | ||
TAP | 0.81 (0.23 to 2.91) | 0.748 | ||
Rectus sheath block | 0.88 (0.17 to 4.42) | 0.872 | ||
Others | 0 (0 to Inf) | 0.984 |
ASA, American Society of Anesthesiologists; BMI, body mass index; CHD, Coronary Heart Disease; TAP, Transversus Abdominis Plane Block.