Univariate and multivariable analyses for moderate-severe postoperative pain within 24 hours
Variable | Univariate analysis | Multivariable analysis | ||
OR_95 CI | P value | OR_95 CI | P value | |
Gender (female) | 1.25 (0.92 to 1.69) | 0.151 | 1.32 (0.96 to 1.83) | 0.090 |
Age (years) | 0.97 (0.96 to 0.98) | <0.001 | 0.97 (0.95 to 0.98) | <0.001 |
BMI (kg/m2) | 0.94 (0.9 to 0.99) | 0.018 | 0.94 (0.89 to 0.98) | 0.016 |
ASA | ||||
I | Reference | |||
II | 0.88 (0.34 to 2.24) | 0.784 | ||
III | 0.47 (0.17 to 1.32) | 0.15 | ||
Smoking | ||||
No | Reference | |||
Yes | 0.87 (0.63 to 1.2) | 0.401 | ||
Education level | ||||
Preliminary school | Reference | |||
Middle school | 1.16 (0.82 to 1.65) | 0.395 | ||
College degree | 1.48 (0.87 to 2.53) | 0.146 | ||
Bachelor degree | 0.88 (0.39 to 1.95) | 0.746 | ||
Postgraduate | 1.46 (0.85 to 2.52) | 0.171 | ||
History of anaesthesia, n (%) | 1.05 (0.99 to 1.11) | 0.104 | ||
Hypertension | 0.54 (0.35 to 0.83) | 0.005 | ||
Diabetes | 0.68 (0.4 to 1.13) | 0.136 | ||
CHD | 0.56 (0.2 to 1.54) | 0.26 | ||
Cerebral complication | 0.78 (0.31 to 1.97) | 0.606 | ||
Types of surgery, n (%) | 0.92 (0.84 to 1.01) | 0.086 | ||
Hepatic resection | Reference | |||
Pancreatoduodenectomy | 1.81 (1.13 to 2.89) | 0.014 | ||
Splenectomy and pancreatectomy | 0.61 (0.33 to 1.11) | 0.106 | ||
Surgery for bile duct cancer and gall bladder | 1.12 (0.65 to 1.92) | 0.684 | ||
Choledocholithiasis | 0.8 (0.54 to 1.19) | 0.275 | ||
Other surgery | 0.69 (0.29 to 1.63) | 0.401 | ||
Laparoscopic surgery, n (%) | 0.31 (0.2 to 0.47) | <0.001 | 0.34 (0.22 to 0.52) | <0.001 |
Perioperative blood transfusion, n (%) | 0.84 (0.57 to 1.24) | 0.383 | ||
Preoperative days (d) | 0.97 (0.93 to 1.02) | 0.23 | ||
Anaesthesia duration (min) | 1 (1 to 1) | 0.099 | ||
Surgery duration (min) | 1 (1 to 1) | 0.086 | ||
Postoperative analgesia protocol, n (%) | 4.23 (3.10 to 5.93) | <0.001 | ||
Butorphanol | Reference | |||
Sufentanil | 4.38 (3.2 to 5.99) | <0.001 | ||
Anaesthetic methods, n (%) | ||||
General anaesthesia | Reference | |||
General anaesthesia with nerve block | 0.66 (0.38 to 1.16) | 0.146 | ||
Nerve block, n (%) | ||||
No | Reference | |||
Thoracic nerve block | 1.66 (0.94 to 2.94) | 0.081 | ||
Quadratus lumborum block | 1.22 (0.6 to 2.47) | 0.58 | ||
TAP | 1.14 (0.52 to 2.5) | 0.735 | ||
Rectus sheath block | 1.14 (0.42 to 3.06) | 0.798 | ||
Others | 1.54 (0.42 to 5.67) | 0.515 |
ASA, American Society of Anesthesiologists; BMI, body mass index; CHD, Coronary Heart Disease; Hb, haemoglobin; TAP, Transversus Abdominis Plane Block.