Table 1

Descriptive statistics for elective admissions for primary hip replacements with complete data (n=2352)

VariableN (%)Proportion (%) admitted >7 daysMean length of stay (SD)
n=2331
Proportion (%) exceeding medically fit for discharge date
Age at admission
 0–3460 (2.6)15.93.8 (2.3)10.32
 35–4493 (4.0)6.54.1 (3.0)5.4
 45–54233 (9.9)6.04.0 (2.4) (n=232)4.3
 55–64440 (18.7)8.64.3 (3.0) (n=437)5.9
 65–74723 (30.7)14.75.1 (4.2) (n=718)9.5
 75–84650 (27.6)27.26.6 (4.7) (n=644)13.7
 85+153 (6.5)51.69.6 (5.9) (n=148)39.9
Age at admission, mean (SD)67.5 (13.6)
Sex
 Female1387 (59.0)20.15.1 (3.9) (n=1367)14.0
 Male965 (41.0)15.04.7 (3.8) (n=956)7.2
Deprivation (IMD score)
 1 (Least deprived)679 (28.9)17.55.4 (4.1) (n=674)9.6
 2551 (23.4)14.75.0 (4.1) (n=547)7.4
 3409 (17.4)17.65.4 (3.8) (n=406)11.0
 4381 (16.2)22.86.1 (5.0) (n=377)16.3
 5 (Most deprived)332 (14.1)19.65.6 (4.6) (n=327)15.1
Ethnicity
 Non-white37 (2.5)
  Asian8 (0.6)
  Black15 (1.0)
  Mixed7 (0.5)
  Other7 (0.5)
 White1417 (97.5)
 Unknown898
Comorbidities (weighted Charlson index)
 01298 (55.2)11.74.7 (3.6) (n=1290)8.3
 1–2857 (36.4)22.86.1 (4.6) (n=849)13.3
 3–4170 (7.2)37.77.6 (5.3) (n=166)20.5
 ≥527 (1.2)48.28.8 (6.0) (n=26)25.9
Time since last discharge
 0–2 months341 (14.5)31.16.9 (5.4) (n=335)20.8
 2–12 months528 (22.5)21.45.7 (4.5) (n=518)12.3
 12 months or more354 (15.1)13.05.0 (3.7)10.5
 Never1129 (48.0)14.15.0 (3.9) (n=1124)8.0