Comparison of the diagnostic efficacy of single-related indexes in the diagnosis of CKD-MBD
Variable | AUC | 95% CI |
TG* | 0.552 | 0.500 to 0.603 |
IgA* | 0.552 | 0.501 to 0.603 |
C3* | 0.642 | 0.596 to 0.688 |
C4* | 0.578 | 0.534 to 0.623 |
Na* | 0.618 | 0.566 to 0.671 |
Cl * | 0.671 | 0.622 to 0.720 |
Ca* | 0.587 | 0.535 to 0.639 |
Mg | 0.622 | 0.571 to 0.674 |
P | 0.706 | 0.661 to 0.752 |
β2-MG | 0.763 | 0.720 to 0.806 |
Uc* | 0.586 | 0.534 to 0.638 |
BUN | 0.722 | 0.678 to 0.766 |
Cys-C | 0.702 | 0.657 to 0.747 |
Scr | 0.747 | 0.705 to 0.788 |
eGFR* | 0.767 | 0.728 to 0.807 |
PTH | 0.749 | 0.703 to 0.801 |
The bold values indicate proximity to the mean and have statistical significance.
*We are further verifying and verifying the data in the supplementary materials.
AUC, area under the curve; BMI, body mass index; BUN, blood urea nitrogen; Ca, calcium; CKD-MBD, chronic kidney disease-mineral and bone metabolic disorder; Cl, chlorine; Cys-C, cystatin c; Mg, magnesium; Na, sodium; P, phosphate; PTH, parathyroid hormone; Scr, serum creatinine; TG, triglycerides; Uc, uric acid; β2-MG, β2-microglobulin.