Multivariate analysis for effect of anaemia and polycythaemia on small and large for gestational age (SGA and LGA) births (n=422)
Characteristics | Multinomial logistic regression (appropriate for gestational age=base outcome) | |||||||
SGA | LGA | |||||||
cOR (95%CI) | P value | aOR (95%CI) | P value | cOR (95%CI) | P value | aOR (95%CI) | P value | |
First-trimester Hb levels | ||||||||
Anaemia | 2.09 (0.83 to 5.25) | 0.116 | 1.91 (0.52 to 7.06) | 0.329 | 0.92 (0.44 to 1.92) | 0.827 | 1.27 (0.57 to 2.82) | 0.554 |
Normal | Reference | Reference | ||||||
Polycythaemia | 0.08 (0.02 to 0.28) | 0.001 + | 0.07 (0.01 to 0.46) | 0.040+ | 3.30 (1.91 to 10.8) | 0.048 + | 2.90 (0.73 to 11.6) | 0.132 |
Second-trimester Hb levels | ||||||||
Anaemia | 9.74 (1.30 to 72.6) | 0.026 + | 5.20 (0.63 to 42.8) | 0.125 | 0.41 (0.21 to 0.82) | 0.011 + | 0.54 (0.25 to 1.15) | 0.109 |
Normal | Reference | Reference | ||||||
Polycythaemia | 0.14 (0.01 to 0.36) | <0.001 + | 0.15 (0.08 to 0.64) | <0.001+ | 2.07 (0.37 to 11.6) | 0.407 | 1.33 (0.18 to 9.79) | 0.777 |
Third-trimester Hb levels | ||||||||
Anaemia | 4.40 (3.95 to 32.5) | <0.001 + | 5.56 (1.65 to 48.1) | <0.001+ | 0.54 (0.26 to 1.13) | 0.103 | 0.75 (0.34 to 1.67) | 0.480 |
Normal | Reference | Reference | ||||||
Polycythaemia | 0.12 (0.02 to 0.47) | <0.001 + | 0.12 (0.07 to 0.15) | 0.001+ | 2.42 (0.24 to 24.1) | 0.451 | 1.84 (0.15 to 22.8) | 0.634 |
Maternal age group | ||||||||
Less than 20 years | 3.63 (1.54 to 8.53) | 0.003 + | 4.47 (1.51 to 13.3) | 0.007+ | 0.68 (0.15 to 2.98) | 0.605 | 0.87 (0.18 to 4.21) | 0.866 |
20–35 years | Reference | Reference | ||||||
More than 35 years | 0.60 (0.14 to 2.65) | 0.505 | 0.29 (0.03 to 2.52) | 0.264 | 1.52 (0.59 to 3.90) | 0.382 | 1.74 (0.61 to 4.97) | 0.300 |
Maternal knowledge level | ||||||||
Inadequate | 2.71 (1.36 to 5.38) | 0.004 + | 3.63 (1.48 to 8.92) | 0.005+ | 0.66 (0.29 to 1.49) | 0.320 | 0.78 (0.33 to 1.88) | 0.582 |
Adequate | Reference | Reference | ||||||
Frequency of antenatal visits | ||||||||
Less than 8 | 3.21 (1.11 to 9.31) | 0.031 + | 1.94 (0.50 to 7.49) | 0.336 | 0.50 (0.26 to 0.91) | 0.047 + | 0.69 (0.32 to 1.48) | 0.345 |
8 or more | Reference | Reference | ||||||
Sulfadoxine-pyrimethamine intake | ||||||||
None | 0.70 (0.16 to 3.13) | 0.638 | 1.20 (0.23 to 6.37) | 0.830 | 1.22 (0.26 to 5.68) | 0.800 | 1.74 (0.34 to 8.82) | 0.502 |
1–3 doses | Reference | Reference | ||||||
>3 doses | 0.43 (0.18 to 1.01) | 0.052 | 0.73 (0.24 to 2.16) | 0.564 | 2.24 (1.13 to 4.46) | 0.021 + | 1.94 (0.91 to 4.15) | 0.088 |
Mode of delivery | ||||||||
Caesarian section | 2.49 (0.95 to 6.52) | 0.064 | 4.24 (0.93 to 7.41) | 0.065 | 5.71 (2.58 to 12.6) | <0.001 + | 4.90 (2.06 to 11.7) | <0.001+ |
Vaginal | Reference | Reference | ||||||
Regression model | ||||||||
R2 | 0.469 | |||||||
P value | <0.001 + |
+p<0.05.
Bold aOR, 95%CI, P value=significant values for associated factors
aOR, adjusted OR; cOR, crude OR; Hb, haemoglobin.