Risk factors used to determine eligibility and their descriptions
Risk factors | Descriptions |
Sociodemographic risk factors | |
Maternal young age* | Pregnant women aged 19 years or less are scored 2 and pregnant women aged 20–23 years are scored 1. |
Single mother* | Single mothers are scored 2. |
Low income* | Families receiving basic living security programme or families whose household income is 50% or less of national median household income are scored 2. |
Multicultural background | Born or raised abroad. |
Low education | Less than high school graduation. |
Disability | Physical disability, mental disability or intellectual disability. |
Psychosocial risk factors | |
Depression or suicidal ideation | EPDS, 10 items ≥ 10 or EPDS 10th item (suicide ideation) ≥1. |
Anxiety | Generalised Anxiety Disorder 2-item ≥3. |
Recent major stressors | Have you ever experienced serious stress, change or loss over the past 12 months such as financial problems, someone close to you dying or any other serious worries? (yes) |
Lack of instrumental or emotional support | Will you be able to get practical support with your baby? (no) or Do you have someone you are able to talk to about your feelings or worries? (no) |
Previous treatment history for emotional issues | Have you ever been treated for emotional issues? (yes) |
Health and healthcare risk factors | |
Delayed prenatal care | Start of obstetric care ≥20 weeks gestation. |
Smoking or alcohol consumption | Smoking during pregnancy or alcohol consumption twice per week during pregnancy. |
Multiple fetuses | Multiple fetuses. |
Risk factors of trauma experiences | |
Childhood abuse experience or witnessing domestic violence | Have you ever been physically, emotionally or sexually abused in your childhood? (yes) or Have you ever witnessed domestic violence during childhood or adolescence? (yes) |
Intimate partner violence or need of assistance regarding domestic violence | Score of Hurt, Insult, Threaten and Scream questionnaires (4 items) ≥7 or Do you need any help for domestic violence? (yes) |
*Except for these three risk factors, other risk factors are scored 1.
EPDS, Edinburgh Postnatal Depression Scale.