Commonly prescribed antibiotics at BMH and their respective AWaRe categorisation (n=137)
Rank | AWaRe categories | ATC code | Antibiotics prescribed | RoA | N (%) |
1 | Access | J01XD01 | Metronidazole 200 mg* | O | 25 (18.25) |
2 | Watch | J01DD04 | Ceftriaxone 1000 mg | P | 20 (14.60) |
3 | Access | J01CR02 | Amoxicillin–beta-lactamase inhibitor 625 mg, 375 mg, 156.25 mg/5mLs, 228 mg/5mLs* | O | 18 (13.14) |
4 | Access | J01CA51 | Ampicillin/cloxacillin 500 mg, 250 mg/5mLs | O | 14 (10.22) |
5 | Access | Flucloxacillin–amoxicillin 500 mg | O | 13 (9.49) | |
6 | Access | J01XD01 | Metronidazole 500 mg* | P | 11 (8.03) |
7 | Watch | J01FA10 | Azithromycin 250 mg, 500 mg | O | 8 (5.84) |
8 | Watch | J01MA02 | Ciprofloxacin 500 mg* | O | 7 (5.11) |
9 | Watch | J01FA09 | Clarithromycin 500 mg | O | 6 (4.38) |
10 | Not recommended | Norfloxacin/tinidazole | O | 5 (3.65) | |
11 | Access | J01XE01 | Nitrofurantoin 100 mg | O | 2 (1.46) |
12 | Access | J01CR02 | Amoxicillin–beta-lactamase inhibitor 1200 mg* | P | 1 (0.73) |
13 | Access | J01DB01 | Cephalexin 250 mg, 500 mg | O | 1 (0.73) |
14 | Access | J01AA02 | Doxycycline 100 mg | O | 1 (0.73) |
15 | Access | J01CE02 | Phenoxymethylpenicillin 250 mg | O | 1 (0.73) |
16 | Watch | J01MA02 | Ciprofloxacin 500 mg* | P | 1 (0.73) |
17 | Watch | J01GB03 | Gentamycin 40 mg/1 mL | P | 1 (0.73) |
18 | Reserve | J01DH02 | Meropenem 1000 mg | P | 1 (0.73) |
19 | Reserve | J01FF01 | Clindamycin 150 mg | O | 1 (0.73) |
AWaRe categorisation of antibiotics (16 antibiotics molecules, denominator) | |||||
1 | Access (A) | 8 (50.00) | |||
2 | Watch (W) | 5 (32.25) | |||
3 | Reserve (R) | 2 (12.50) | |||
4 | Not recommended | 1 (6.25) |
The AWaRe categorisation is based on the Standard Treatment Guideline of the Tanzania Mainland.
*Repeated antibiotic items are counted once since they are the same molecule.
ATC, Anatomical Therapeutic Chemical; AWaRe, Access, Watch and Reserve; BMH, Benjamin Mkapa Zonal Referral Hospital; N, number of total antibiotic items from all prescriptions surveyed; O, orally; P, parenteral; RoA, route of administration.