The specific definitions of the study endpoints
IDFS | The time from the day the subject is randomised to the earliest occurrence of invasive cancer local recurrence, distant metastasis or death, but does not include contralateral breast second primary cancer. |
AFR | Any ipsilateral chest wall, breast, regional lymph node recurrence or distant metastasis event that occurs during the follow-up period. |
LRFS | The time from the day the subject is randomised to the earliest occurrence of ipsilateral chest wall, breast, or regional lymph node recurrence or death. |
DMFS | The time from the day the subject is randomised to the earliest occurrence of distant metastasis or death. |
RFS | The time from the day the subject is randomised to the earliest occurrence of ipsilateral chest wall, breast, regional lymph node recurrence, distant metastasis or death. |
OS | The time from the day the subject is randomised until the patient’s death. |
DFS | The time from the day the subject is randomised to the recurrence of the disease or the patient’s death due to disease progression. |
BCSM | The time from the day the subject is randomised to death from breast cancer. |
AFR, any first recurrence; BCSM, breast cancer-specific mortality; DFS, disease-free survival; DMFS, distant metastasis-free survival; IDFS, invasive disease-free survival; LRFS, local–regional recurrence-free survival; OS, overall survival; RFS, recurrence-free survival.