Table 3

Characteristics of all assessments in the Obesity and Disease Development Sweden (ODDS) Study, in a total of 4 295 859 unique individuals and separately in 2 165 048 men and 2 130 811 women

CharacteristicTotal
(assessments, n=7 733 901)
Men
(assessments, n=3 530 952)
Women
(assessments, n=4 202 949)
Assessments, median no. (IQR)1 (1–2)1 (1–1)2 (1–2)
Year
Median (IQR)1993 (1983–2005)1985 (1977–1994)2001 (1991–2010)
N (%)
1911–1959*102 331 (1)49 817 (1)52 514 (1)
1960–1969159 059 (2)70 493 (2)88 566 (2)
1970–19791 118 503 (15)1 011 194 (29)107 309 (2)
1980–19891 866 055 (24)1 128 163 (32)737 892 (18)
1990–19991 775 421 (23)780 028 (22)995 393 (24)
2000–20091 470 566 (19)365 475 (10)1 105 091 (26)
≥20101 241 966 (16)125 782 (4)1 116 184 (27)
Age (years)
Median (IQR)28 (19–37)19 (18–40)30 (26–36)
N (%)
17–191 941 872 (25)1 780 928 (50)160 944 (4)
20–292 222 093 (29)417 774 (12)1 804 319 (43)
30–391 858 853 (24)373 384 (11)1 485 469 (35)
40–49661 048 (9)375 880 (11)285 168 (7)
50–59570 068 (7)337 970 (9)232 098 (5)
60–69324 381 (4)174 004 (5)150 377 (4)
≥70155 586 (2)71 012 (2)84 574 (2)
Weight (kg), median (IQR)68 (61–77)73 (66–81)64 (58–72)
Form of weight assessment, n (%)
Objectively measured6 579 779 (85)3 097 486 (88)3 482 293 (83)
Self-reported current weight653 903 (8)207 579 (6)446 324 (11)
Self-reported recalled weight500 219 (7)225 887 (6)274 332 (6)
Height (cm), median (IQR)171 (165–178)178 (174–183)166 (162–170)
Body mass index (kg/m2)
Median (IQR)23.1 (21.0–25.7)22.9 (20.9–25.4)23.2 (21.2–26.1)
N (%)†
Underweight (<18.5)305 069 (4)160 666 (5)144 403 (3)
Normal weight (18.5–24.9)5 040 375 (65)2 378 070 (67)2 662 305 (63)
Overweight (25–29.9)1 792 975 (23)826 610 (23)966 365 (23)
Obesity class I (30–34.9)429 028 (6)137 401 (4)291 627 (7)
Obesity class II and III (≥35)129 392 (2)23 465 (1)105 927 (3)
Missing37 062 (<1)4740 (<1)32 322 (1)
Waist circumference (cm)
Median (IQR)88 (79–97)96 (89–103)82 (75–90)
N (%)†
Low (men, <94; women, <80)210 489 (3)86 426 (2)124 063 (3)
Medium (men, 94–101.9; women, 80–87.9)143 891 (2)64 225 (2)79 666 (2)
High (men, ≥102; women, ≥88)157 893 (2)58 822 (2)99 071 (2)
Missing7 221 628 (93)3 321 479 (94)3 900 149 (93)
Smoking status, n (%)
Never1 334 569 (17)794 267 (23)540 302 (13)
Former679 222 (9)432 751 (12)246 471 (6)
Current842 369 (11)613 139 (17)229 230 (5)
Missing4 877 741 (63)1 690 795 (48)3 186 946 (76)
Marital status, n (%)‡
Unmarried4 092 269 (53)2 297 106 (65)1 795 163 (43)
Married3 102 435 (40)1 048 593 (30)2 053 842 (49)
Divorced349 667 (5)117 091 (3)232 576 (5)
Widow/er88 954 (1)23 535 (1)65 419 (2)
Missing100 576 (1)44 627 (1)55 949 (1)
County of residence, n (%)‡
Stockholm1 253 881 (16)481 693 (14)772 188 (18)
Västra Götaland1 136 238 (15)521 656 (15)614 582 (15)
Skåne993 581 (13)451 103 (13)542 478 (13)
Västmanland467 638 (6)219 591 (6)248 047 (6)
Västerbotten439 512 (5)203 544 (6)235 968 (6)
Uppsala382 360 (5)102 044 (3)280 316 (7)
Other counties3 060 691 (39)1 502 928 (42)1 449 729 (34)
Missing108 034 (1)48 393 (1)59 641 (1)
Highest achieved education (one assessment per individual), n (%)§
Pre-upper secondary school<9 years280 244 (7)167 940 (8)112 304 (5)
Pre-upper secondary school 9 years366 211 (9)215 953 (10)150 258 (7)
Upper secondary school max. 2 years1 030 829 (24)578 620 (27)452 209 (21)
Upper secondary school 3 years880 747 (20)455 344 (21)425 403 (20)
Post-upper secondary school<3 years613 421 (14)299 872 (14)313 549 (15)
Post-upper secondary school≥3 years1 020 461 (24)393 934 (18)626 527 (30)
PhD degree52 219 (1)28 056 (1)24 163 (1)
Missing51 727 (1)25 329 (1)26 398 (1)
Country of birth (one assessment per individual), n (%)¶
Born in Sweden, both parents born in Sweden3 367 487 (78)1 842 225 (85)1 525 262 (72)
Born in Sweden, one parent born in Sweden295 156 (7)156 744 (7)138 412 (6)
Born in Sweden, both parents born abroad121 237 (3)58 840 (3)62 397 (3)
Born abroad511 469 (12)107 147 (5)404 322 (19)
Missing510 (<1)92 (<1)418 (<1)
  • *Includes only recalled weight assessments.

  • †Categories according to the WHO.61 62

  • ‡From the Population and Housing Census in 1960 and 1965 and from the Register of the Total Population in 1968 onwards. Married, divorced and widow/er also include registered partners, recorded as of 1998. 15 ‘other counties’ each made up <5% of the total.

  • §Highest achieved education through follow-up, retrieved from the Population and Housing Census in 1970, and from the Longitudinal Integration Database for Health Insurance and Labour Market Studies in 1990 onwards.

  • ¶From the Register of the Total Population.