Associated factors with HBV, HCV and HIV among migrants in France
Participants’ characteristics | HBV infection Men (n=5707) | HBV infection Women (n=9636) | HCV infection (n=15 343) | HIV infection (n=15 343) |
aOR (95%CI) | aOR (95%CI) | aOR (95%CI) | aOR (95%CI) | |
Endemic area of HBV (low: aOR=1) | ||||
Medium | 7.62 (4.51 to 13.67*** | 4.65 (2.86 to 7.79)*** | ||
High | 15.83 (9.40 to 28.35)*** | 6.68 (4.06 to 11.29)*** | ||
Endemic area of HCV (low: aOR=1) | ||||
Medium | 4.09 (0.83 to 73.85)° | |||
High | 13.97 (2.94 to 250.21)** | |||
Endemic area of HIV (low: aOR=1) | ||||
Medium | 8.31 (4.25 to 17.50)*** | |||
High | 2.23 (0.12 to 11.57)° | |||
History of dental care (no: aOR=1) | 0.65 (0.47 to 0.89)** | |||
History of blood transfusion (no: aOR=1) | 4.67 (1.96 to 9.90)*** | 3.65 (1.47 to 7.79)*** | ||
History liver problems (no: aOR=1) | 3.13 (1.46 to 6.07)*** | 3.40 (1.72 to 6.19)*** | ||
Abortion or caesarean section or difficult childbirth† (no: aOR=1) | 2.40 (1.20 to 4.60)* | |||
Living with someone who has had viral hepatitis‡ (no: aOR=1) | 6.03 (3.43 to 10.08)*** | |||
Sexual identity (no sex: aOR=1) | ||||
Heterosexual women | 5.88 (1.24 to 105.03)° | |||
Heterosexual men | 4.75 (0.95 to 86.29)° | |||
Homosexual and bisexual | 44.60 (7.45 to 849.71)*** | |||
Vaccination against HBV (no: aOR=1) | 0.63 (0.41 to 0.96)* | 0.21 (0.11 to 0.36)*** |
*P<0.05, **p<0.01, ***p<0.001, °NS.
†Only in female participants.
‡Mother, sexual partner, household member.
aOR, adjusted OR; HBV, hepatitis B virus; HCV, hepatitis C virus.