Score assignment
β-coefficient | β-coefficient multiplied by 5 | Score mark | |
HBV infection (men) | |||
Endemic area of HBV (low=0) | |||
Medium | 2.03 | 10.15 | 10 |
High | 2.76 | 13.80 | 14 |
History of dental care (no=0) | −0.44 | −2.20 | −2 |
History liver problems (no=0) | 1.14 | 5.70 | 6 |
Vaccination for hepatitis B (no=0) | −0.46 | −2.30 | −2 |
Risk score (endemic area of HBV: low=0; medium=10; high=14)–2×(history of dental care)+6×(history liver problems)–2×(vaccination for hepatitis B) | |||
HBV female (women) | |||
Endemic area of HBV (low=0) | |||
Medium | 1.54 | 7.70 | 8 |
High | 1.90 | 9.50 | 10 |
History liver problems (no=0) | 1.22 | 6.10 | 6 |
Living with someone who has had viral hepatitis (no=0) | 1.80 | 9.00 | 9 |
Vaccination for hepatitis B (no=0) | −1.58 | −7.90 | −8 |
Risk score (female): (endemic area of HBV: low=0; medium=8; high=10)+6×(history liver problems)+9×(living with someone who has had viral hepatitis)–8×(vaccination for hepatitis B) | |||
HCV infection | |||
Endemic area of HCV (low=0) | |||
Medium | 1.41 | 7.05 | 7 |
High | 2.64 | 13.20 | 13 |
History of blood transfusion (no=0) | 1.54 | 7.70 | 8 |
Abortion or caesarean section or difficult childbirth* (no=0) | 0.87 | 4.35 | 4 |
Risk score: (endemic area of HCV: low=0; medium=7; high=13)+8×(history of blood transfusion)+4×(abortion or cesarean section or difficult childbirth) | |||
HIV infection | |||
Endemic area of HIV (low=0) | |||
Medium | 2.12 | 10.60 | 11 |
High | 0.80 | 4.0 | 4 |
History of blood transfusion (no=0) | 1.29 | 6.45 | 6 |
Sexual identity (no sex=0) | |||
Heterosexual women | 1.77 | 8.85 | 9 |
Heterosexual men | 1.56 | 7.80 | 8 |
Homosexual and bisexual | 3.80 | 19.0 | 19 |
Risk score: (endemic area of HIV: low=0; medium=11; high=4)+6×(history of blood transfusion)+(sexual identity: no sex=0; heterosexual women=9; heterosexual men=8; homosexual and bisexual=19) |
*Only in female participants.
HBV, hepatitis B virus; HCV, hepatitis C virus.