Cardiovascular health indicators recommended by the American Heart Association
All | Men | Women | P value | ||||
n | Prevalence (%, 95% CI) | n | Prevalence (%, 95% CI) | n | Prevalence (%, 95% CI) | ||
Smoking | <0.0001*** | ||||||
Current (0) | 529 | 22.50 (20.58 to 24.42) | 478 | 35.34 (32.43 to 38.25) | 51 | 3.70 (2.32 to 5.08) | |
Quit smoking <12 months (1) | 59 | 2.35 (1.67 to 3.04) | 54 | 3.72 (2.59 to 4.85) | 5 | 0.36 (0.02 to 0.70) | |
Never or quit smoking ≥12 months (2) | 2241 | 75.15 (73.17 to 77.12) | 986 | 60.94 (57.99 to 63.89) | 1255 | 95.94 (94.54 to 97.34) | |
Physical activity | <0.0001*** | ||||||
None (0) | 746 | 24.09 (22.23 to 25.96) | 341 | 20.62 (18.17 to 23.06) | 405 | 29.19 (26.33 to 32.04) | |
Intermediate (1) | 1940 | 70.10 (68.07 to 72.13) | 1081 | 72.45 (69.69 to 75.22) | 859 | 66.66 (63.64 to 69.67) | |
Ideal (2) | 143 | 5.80 (4.72 to 6.89) | 96 | 6.93 (5.37 to 8.49) | 47 | 4.16 (2.71 to 5.60) | |
Body mass index (kg/m2) | 0.0956 | ||||||
≥25 (0) | 1355 | 48.44 (46.31 to 50.56) | 690 | 46.74 (43.72 to 49.77) | 665 | 50.91 (47.85 to 53.98) | |
23–24.9 (1) | 679 | 23.53 (21.67 to 25.38) | 390 | 25.02 (22.37 to 27.67) | 289 | 21.34 (18.82 to 23.85) | |
<23 (2) | 795 | 28.04 (26.05 to 30.03) | 438 | 28.24 (25.46 to 31.02) | 357 | 27.75 (24.97 to 30.54) | |
Healthy diet score | <0.0001*** | ||||||
Non-adherence (0) | 1205 | 46.31 (44.06 to 48.55) | 810 | 56.32 (53.47 to 59.18) | 395 | 31.64 (28.65 to 34.62) | |
Slightly adherent (1) | 1371 | 45.44 (43.23 to 47.64) | 619 | 38.67 (35.78 to 41.56) | 752 | 55.35 (52.23 to 58.47) | |
Highly adherent (2) | 253 | 8.26 (7.10 to 9.41) | 89 | 5.01 (3.82 to 6.19) | 164 | 13.01 (10.86 to 15.17) | |
Total cholesterol (mg/dL) | 0.2909 | ||||||
≥240 (0) | 211 | 8.60 (7.27 to 9.93) | 108 | 9.21 (7.31 to 11.12) | 103 | 7.70 (6.02 to 9.38) | |
200–239 (1) | 542 | 20.24 (18.42 to 22.05) | 281 | 19.33 (16.91 to 21.75) | 261 | 21.57 (18.86 to 24.27) | |
<200 (2) | 2076 | 71.16 (69.05 to 73.28) | 1129 | 71.46 (68.58 to 74.34) | 947 | 70.73 (67.66 to 73.81) | |
Blood pressure (mm Hg) | 0.8897 | ||||||
≥140/≥90 (0) | 665 | 24.12 (22.16 to 26.07) | 343 | 24.49 (21.84–27.15) | 322 | 23.57 (20.86 to 26.27) | |
120–139/80–89 (1) | 1254 | 43.08 (40.85 to 45.32) | 665 | 42.86 (39.94–45.79) | 589 | 43.41 (40.08 to 46.73) | |
<120–80 (2) | 910 | 32.80 (30.65 to 34.95) | 510 | 32.64 (29.80–35.48) | 400 | 33.03 (29.85 to 36.21) | |
Fasting blood glucose | 0.0059* | ||||||
≥126 (0) | 1890 | 69.54 (67.61 to 71.47) | 1041 | 72.00 (69.46–74.53) | 849 | 65.95 (62.87 to 69.02) | |
100–125 (1) | 702 | 23.38 (21.63 to 25.14) | 359 | 21.19 (18.94–23.44) | 343 | 26.59 (23.73 to 29.46) | |
<100 (2) | 237 | 7.08 (6.01 to 8.14) | 118 | 6.82 (5.40–8.24) | 119 | 7.46 (5.95 to 8.97) |
*P<0.05; ***p<0.001.