Description of the study participants, March 2019, Black Lion Specialized Hospital, oncology unit, Ethiopia
Study participants | Gender | Job titles |
P1 | Female | BSc Nurse |
P2 | Male | BSc Nurse |
P3 | Male | *R3 |
P4 | Male | *R4 |
P5 | Male | *R4 (senior) |
P6 | Male | *R4 |
P7 | Male | Senior consultant |
P8 | Female | Oncology nurse (MSc) |
P9 | Female | Oncology nurse (MSc) |
P10 | Female | *R3 |
P11 | Male | Senior consultant |
P1-11, Particpant 1-11; R3, R4, Year three resident, year four resident .