Selected clinical investigations and medications prescribed during the first or any encounter within the same episode of treatment for lactational mastitis in women attending general practice, Australia, 2011 to 2022
First encounter | Any encounter* | |
Clinical investigations | ||
Breast ultrasound | 1 393 (5.6%) | 1 771 (7.1%) |
Milk culture | 195 (0.8%) | 235 (0.9%) |
Nipple swab culture | 237 (0.9%) | 283 (1.1%) |
Breast aspirate | 37 (0.1%) | 64 (0.3%) |
Blood test | 835 (3.3%) | 962 (3.8%) |
FBE | 823 (3.3%) | 947 (3.8%) |
CRP | 278 (1.1%) | 350 (1.4%) |
ESR | 179 (0.7%) | 212 (0.8%) |
Medication prescriptions | ||
Antibiotics | ||
Oral | 22 523 (90.1%) | 22 739 (90.9%) |
Di/flucloxacillin | 12 477 (49.9%) | 12 794 (51.2%) |
Cefalexin | 8 223 (32.9%) | 8 501 (34.0%) |
Amoxicillin | 754 (3.0%) | 772 (3.1%) |
Amoxicillin clavulanate | 594 (2.4%) | 664 (2.7%) |
Clindamycin | 315 (1.3%) | 354 (1.4%) |
Erythromycin | 289 (1.2%) | 308 (1.2%) |
Other | 174 (0.7%) | 215 (0.9%) |
Intravenous | 20 (0.1%) | 32 (0.1%) |
Topical | 125 (0.5%) | 149 (0.6%) |
Antifungals | ||
Oral | 275 (1.1%) | 326 (1.3%) |
Topical | 303 (1.2%) | 349 (1.4%) |
Other medications | ||
Lactation suppressants | 270 (1.1%) | 310 (1.2%) |
Lactation stimulants | 256 (1.0%) | 295 (1.2%) |
*At any encounter for mastitis, including additional encounters occurring within a 2-week period of a previous mastitis encounter.
CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; FBE, Full blood examination.