Proportion of women attending general practice who were prescribed oral antibiotics during the first, or any, encounter for lactational mastitis according to individual- and practice-level characteristics, Australia 2011 to 2022
Category | First Encounter | Any Encounter* | ||
Proportion (95% CI) | OR (95% CI) | Proportion (95% CI) | OR (95% CI) | |
Age group | ||||
18–24 | 88.6 (87.2 to 90.0) | 0.89 (0.75 to 1.04) | 89.4 (88.0 to 90.7) | 0.88 (0.74 to 1.03) |
25–29 | 89.8 (89.0 to 90.6) | Reference | 90.6 (89.8 to 91.3) | Reference |
30–34 | 90.3 (89.7 to 90.8) | 1.05 (0.94 to 1.17) | 91.2 (90.7 to 91.8) | 1.08 (0.96 to 1.21) |
35–39 | 90.4 (89.6 to 91.1) | 1.07 (0.95 to 1.21) | 91.3 (90.5 to 92.0) | 1.08 (0.95 to 1.23) |
40–44 | 90.6 (89.0 to 92.1) | 1.10 (0.90 to 1.33) | 91.3 (89.7 to 92.7) | 1.09 (0.89 to 1.33) |
Concession status | ||||
No concession | 90.3 (89.8 to 90.7) | Reference | 91.2 (90.8 to 91.5) | Reference |
Concession holder | 89.2 (88.1 to 90.1) | 0.89 (0.79 to 0.99) | 89.8 (88.8 to 90.7) | 0.85 (0.76 to 0.95) |
Smoking status | ||||
Current smoker | 90.7 (88.5 to 92.6) | 1.12 (0.88 to 1.43) | 91.1 (88.9 to 93.0) | 1.05 (0.82 to 1.35) |
Ex-smoker | 91.4 (90.8 to 92.0) | 1.22 (1.11 to 1.34) | 92.1 (91.5 to 92.7) | 1.20 (1.09 to 1.32) |
Never smoker | 89.7 (89.2 to 90.2) | Reference | 90.7 (90.2 to 91.1) | Reference |
Patient SES | ||||
Very low | 90.5 (89.4 to 91.5) | 1.04 (0.90 to 1.20) | 91.0 (89.9 to 91.9) | 0.99 (0.85 to 1.15) |
Low | 89.4 (88.5 to 90.3) | 0.93 (0.82 to 1.05) | 90.5 (89.6 to 91.4) | 0.93 (0.82 to 1.07) |
Middle | 90.3 (89.4 to 91.1) | 1.02 (0.90 to 1.15) | 91.2 (90.3 to 91.9) | 1.01 (0.89 to 1.15) |
High | 90.3 (89.5 to 91.0) | 1.02 (0.90 to 1.14) | 91.2 (90.4 to 91.9) | 1.01 (0.90 to 1.15) |
Very high | 90.1 (89.4 to 90.8) | Reference | 91.1 (90.4 to 91.7) | Reference |
Indigenous status | ||||
Aboriginal and/or TSI | 89.0 (86.1 to 91.5) | 0.89 (0.68 to 1.17) | 89.6 (86.7 to 92.0) | 0.85 (0.65 to 1.13) |
Neither Aboriginal or TSI | 90.1 (89.7 to 90.5) | Reference | 91.0 (90.6 to 91.3) | Reference |
Fever | ||||
No | 94.1 (93.5 to 94.6) | Reference | 94.6 (94.1 to 95.2) | Reference |
Yes | 92.8 (89.8 to 95.1) | 0.81 (0.55 to 1.19) | 94.3 (91.5 to 96.3) | 0.93 (0.60 to 1.44) |
Not documented | 88.6 (88.1 to 89.0) | 0.49 (0.44 to 0.55) | 89.5 (89.1 to 90.0) | 0.49 (0.43 to 0.55) |
Remoteness of general practice | ||||
Major city | 89.7 (89.2 to 90.2) | Reference | 90.6 (90.2 to 91.1) | Reference |
Inner/outer regional | 90.8 (90.0 to 91.5) | 1.13 (1.02 to 1.26) | 91.6 (90.8 to 92.3) | 1.12 (1.00 to 1.25) |
Remote/very remote | 91.2 (90.1 to 92.1) | 1.19 (1.04 to 1.36) | 91.7 (90.7 to 92.7) | 1.15 (1.00 to 1.32) |
*At any encounter for mastitis, including additional encounters occurring within 2 weeks since the last mastitis encounter.