Demographics of all responders and whether healthcare should ask about DV grouped by experience of DV
All responders (n=1361) | Responders reporting no experience of DV in current relationship (n=1165) | Responders reporting current DV, not DV as direct cause of injury (n=79) | Responders reporting DV as direct cause of injury (n=16) | Responders with missing or incomplete answers on current DV (n=101) | |
Age (range, years) | |||||
18–29 | 226 (16.6) | 201 (17.3) | 8 (10.1) | 2 (12.5) | 15 (14.8) |
30–39 | 211 (15.5) | 182 (15.6) | 13 (16.5) | 4 (25.0) | 12 (11.9) |
40–49 | 211 (15.5) | 174 (14.9) | 17 (21.5) | 4 (25.0) | 16 (15.8) |
50–59 | 262 (19.3) | 234 (20.1) | 15 (19.0) | 1 (6.3) | 12 (11.9) |
60–69 | 239 (17.6) | 199 (17.1) | 17 (21.5) | 4 (25.0) | 19 (18.8) |
>70 | 202 (14.8) | 167 (14.3) | 8 (10.1) | 1 (6.3) | 26 (25.7) |
Missing | 10 (0.7) | 8 (0.7) | 1 (1.3) | 0 (0.0) | 1 (1.0) |
Resident of a socially disadvantaged area | |||||
Yes | 227 (16.7) | 184 (15.8) | 16 (20.3) | 3 (18.8) | 24 (23.8) |
No | 1101 (80.9) | 954 (81.9) | 58 (73.4) | 13 (81.3) | 75 (75.2) |
Protected person/not a resident in Gothenburg | 9 (0.7) | 6 (0.1) | 3 (3.8) | 0 (0.0) | 0 (0.0) |
Missing | 24 (1.8) | 21 (1.8) | 2 (2.5) | 0 (0.0) | 1 (1.0) |
Language | |||||
Swedish | 1353 (99.4) | 1161 (99.7) | 77 (97.5) | 15 (94.1) | 100 (99.0) |
English | 5 (0.4) | 3 (0.3) | 1 (1.3) | 0 (0.0) | 1 (1.0) |
Arabic | 3 (0.2) | 1 (0.0) | 1 (1.3) | 1 (5.9) | 0 (0.0) |
Education level | |||||
Compulsory school | 104 (7.6) | 82 (7.0) | 5 (6.3) | 2 (12.5) | 15 (14.9) |
High school | 459 (33.7) | 395 (33.9) | 30 (38.0) | 9 (56.3) | 25 (24.8) |
University | 727 (53.4) | 650 (55.8) | 43 (54.4) | 4 (25.0) | 29 (28.7) |
Missing | 71 (5.3) | 38 (3.3) | 1 (1.3) | 1 (6.3) | 31 (30.7) |
Partner sex | |||||
No partner | 430 (31.6) | 427 (36.7) | 0 (0.0) | 3 (17.6) | 0 (0.0) |
Male | 806 (59.2) | 711 (61.0) | 75 (95.0) | 10 (64.7) | 10 (10.0) |
Female | 40 (2.9) | 22 (2.0) | 2 (2.5) | 2 (11.8) | 14 (13.9) |
Missing | 85 (6.2) | 5 (0.4) | 2 (2.5) | 1 (5.9) | 77 (76.2) |
Duration of relationship | |||||
Less than 1 year | 36 (2.6) | 30 (2.6) | 4 (5.1) | 2 (12.5) | 1 (1.0) |
1–5 years | 165 (12.1) | 144 (12.4) | 12 (15.2) | 3 (18.8) | 6 (5.9) |
6–10 years | 96 (7.1) | 80 (6.9) | 12 (15.2) | 2 (12.5) | 2 (2.0) |
More than 10 years | 567 (41.7) | 476 (40.9) | 50 (63.3) | 5 (31.3) | 36 (35.6) |
No partner | 440 (32.3) | 430 (36.9) | 1 (1.3) | 3 (18.8) | 6 (5.9 |
Missing | 57 (4.2) | 5 (0.4) | 0 (0.0) | 2 (12.5) | 50 (50.0) |
Have you ever sought medical care for DV? | |||||
No | 1050 (77.1) | 942 (80.9) | 57 (72.2) | 8 (50.0) | 43 (42.6) |
Yes | 54 (4.0) | 38 (3.3) | 10 (12.7) | 3 (18.8) | 4 (4.0) |
Missing | 257 (18.9) | 185 (15.9) | 13 (16.5) | 5 (31.3) | 54 (53.5) |
Should healthcare workers ask about DV? | |||||
Yes | 1209 (88.8) | 1068 (91.7) | 76 (96.2) | 14 (87.5) | 51 (50.5) |
No | 41 (3.0) | 30 (2.6) | 2 (2.5) | 0 (0.0) | 9 (8.9) |
Missing | 111 (8.2) | 67 (5.8) | 1 (1.3) | 2 (12.5) | 41 (40.6) |
DV, domestic violence.