Social care indicators included in the desktop study within scope of the Social Support Act
Indicator | Type of indicator | Type of source |
Trend in the number of potential informal carers | (potential) Input | Survey data |
% vulnerable population | (potential) Input | Administrative/survey/medical record data |
% of people with one or more limitation in daily functioning | (potential) Input | Survey data |
% of people with one or more restrictions in their mobility | (potential) Input | Survey data |
% of people with restrictions in their eye sight | (potential) Input | Survey data |
% of people with hearing disabilities | (potential) Input | Survey data |
Budgeted and actual costs for Social Support Act | Input | Administrative |
Municipal policy (only customised provisions, mainly customised provisions, as many general as customised provisions, mainly general provisions, only general provisions) of Social Support Act care provision | Input | Survey data |
Ratio between households with and without care provision | Process and output | Administrative |
Relative number of households with provisions of care and support by number of provisions | Process and output | Administrative |
Relative number of households with provisions of care and support by number of provisions per domain | Process and output | Administrative |
Trend number of inhabitants with Social Support Act care provision | Process and output | Administrative |
Relative number of inhabitants with Social Support Act care provision by category | Process and output | Administrative |
Number of inhabitants with Social Support Act care provision | Process and output | Administrative |
Relative number of inhabitants in sheltered housing by region | Process and output | Survey data/administrative |
Number of terminated Social Support Act provisions by reason (total, deceased, planned/anticipated termination, move to other municipality, other/unknown) | Process and output | Administrative |
Qualitative reporting of the WMO client experience outcomes | Outcome | Survey data |
WMO, Wet Maatschappelijke Ondersteuning.