STATUS QUO Study carers and practice coded carers
STATUS QUO research question: ‘Do you provide regular unpaid individual help and support for a friend or family member with a long-term illness, health problem or disability’? ‘Yes’ | Percentage of practice list size ≥10 years coded as a carer, prior to STATUS QUO recruitment | |||
Practice | % | (n) | % | (n) |
1 | 15.7% | (27) | 2.5% | (58) |
2 | 10.0% | (125) | 1.4% | (130) |
3 | 8.5% | (15) | 0.7% | (25) |
4 | 10.0% | (114) | 1.7% | (148) |
5 | 7.7% | (66) | 1.4% | (110) |
6 | 9.3% | (104) | 2.7% | (280) |
7 | 10.9% | (90) | 2.2% | (221) |
8 | 9.6% | (75) | 3.3% | (328) |
9 | 10.1% | (120) | 2.4% | (245) |
10 | 10.6% | (84) | 4.3% | (405) |
11 | 11.6% | (116) | 4.1% | (789) |
Totals | 10.1% | (936) | 2.7% | (2,739) |
Practice deprivation* | ||||
≤5 | 10.9% | (362) | 2.8% | (1,241) |
>5 | 9.6% | (574) | 2.6% | (1,498) |
Totals | 10.1% | (936) | 2.7% | (2,739) |
Age group | ||||
10–17 | 5.2% | (22) | 0.05% | (5) |
18–34 | 5.5% | (93) | 0.9% | (190) |
35–49 | 11.0% | (199) | 1.9% | (403) |
50–64 | 14.3% | (315) | 3.6% | (813) |
65–79 | 9.0% | (216) | 5.0% | (879) |
80+ | 11.5% | (91) | 6.5% | (449) |
Totals | 10.1% | (936) | 2.7% | (2,739) |
Sex | ||||
Female | 10.6% | (617) | 3.6% | (1,821) |
Male | 9.2% | (319) | 1.8% | (918) |
Totals | 10.1% | (936) | 2.7% | (2,739) |
*Deprivation was based on the 2019 English Index of Multiple Deprivation[13], using population-weighted GP deprivation scores, whereby a practice deprivation score of 1 is the most deprived and a deprivation score of 10 is the least deprived.