Single-factor analysis of transition shock
Variables | N | The score of transition shock | F/t | P value |
Years of employment | ||||
Within 1 year1 | 130 | 82.415±25.520 | 5.244 | 0.006 |
1–2 years2 (<2 years) | 92 | 73.294±22.120* | ||
2–3 years3 (≥2 years) | 40 | 72.125±21.248† | ||
Department | ||||
Emergency department | 38 | 78.026±25.216 | 0.04 | 0.999 |
Internal medicine | 98 | 77.071±25.621 | ||
Surgery department | 75 | 77.480±22.612 | ||
ICU | 33 | 78.909±26.470 | ||
Anaesthesia department and operating room | 15 | 78.733±16.096 | ||
Outpatient department | 3 | 76.000±21.071 | ||
Age | ||||
<25 years old | 171 | 79.252±23.787 | 1.483 | 0.139 |
≥25 years old | 91 | 74.615±24.638 | ||
Gender | ||||
Male | 36 | 74.028±31.359 | −0.770 | 0.446 |
Female | 226 | 78.217±22.816 | ||
Marital status | ||||
Unmarried | 247 | 78.425±24.284 | 2.148 | 0.033 |
Married | 15 | 64.733±17.674 | ||
The only child or not | ||||
Yes | 103 | 77.796±26.665 | 0.083 | 0.934 |
No | 159 | 77.541±22.440 | ||
Native place | ||||
Native | 76 | 80.000±26.301 | 1.011 | 0.313 |
Non-native | 186 | 76.677±23.205 | ||
Internship unit | ||||
The same hospital | 90 | 77.956±25.515 | 0.152 | 0.879 |
Other hospitals | 172 | 77.477±23.463 | ||
Professional title | ||||
No professional titles1 | 134 | 82.090±24.888 | 4.792 | 0.009 |
Nurse2 | 76 | 72.947±23.724* | ||
Senior nurse | 52 | 73.039±20.803 | ||
Education level | ||||
college degree | 93 | 78.882±26.368 | 0.999 | 0.370 |
Bachelor degree | 160 | 77.519±22.881 | ||
Master degree or above | 9 | 67.000±21.575 | ||
Work experience in other hospitals | ||||
Yes | 43 | 74.116±26.847 | −1.048 | 0.296 |
No | 219 | 78.333±23.577 | ||
Rotation experience in critical care | ||||
Yes | 170 | 75.953±23.563 | −1.543 | 0.124 |
No | 92 | 80.761±25.001 | ||
Monthly night shifts | ||||
None | 25 | 81.240±31.893 | 0.683 | 0.604 |
1–4 | 106 | 74.811±22.714 | ||
5–8 | 98 | 79.531±23.979 | ||
9–12 | 22 | 77.455±25.118 | ||
>12 | 11 | 80.273±17.001 | ||
Weekly overtime frequencies | ||||
None1 | 98 | 71.194±22.371 | 8.316 | <0.001 |
1–2 times/week2 | 128 | 78.734±23.931* | ||
3–4 times/week3 | 24 | 85.458±24.908† | ||
>5 times/week4 | 12 | 103.000±16.895‡§¶ |
1,2,3,4, represents different groups.
*Group 1 and group 2 were compared, p<0.05.
†Group 1 and group 3 were compared, p<0.05.
‡Group 1 and group 4 were compared, p<0.05.
§Group 2 and group 4 were compared, p<0.05.
¶Group 3 and group 4 were compared, p<0.05.
ICU, intensive care unit.